Inmate Details
Name | LEE, CARTER RYU |
---|---|
Inmate Number | 842843 |
Age | 24 |
Hair Color | BLK |
Eye Color | BRO |
Race | A |
Sex | M |
Height | 5`8" |
Weight | 140 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 220003677 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/29/2022 01:54 AM | 22-4702 | 06/29/2022 01:54 AM | PCSO | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
06/29/2022 01:54 AM | 22-4702 | 06/29/2022 01:54 AM | PCSO | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
06/29/2022 01:54 AM | 22-4702 | 06/29/2022 01:59 AM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 06/29/2022 01:54 AM |
---|---|
Case Number | 22-4702 |
Case Date | 06/29/2022 01:54 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 06/29/2022 01:54 AM |
---|---|
Case Number | 22-4702 |
Case Date | 06/29/2022 01:54 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 06/29/2022 01:54 AM |
---|---|
Case Number | 22-4702 |
Case Date | 06/29/2022 01:59 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |