Inmate Details
Name | WELLS, DARIUS LEE |
---|---|
Inmate Number | 950747 |
Age | 32 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`8" |
Weight | 160 |
Holding Location | PCJ |
City | ALTOONA |
Booking Number | 220006042 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/19/2022 09:24 PM | 22-6065 | 08/19/2022 10:27 PM | PCSO | 1 | $ 0.00 | O NSCH AN/62.01(24)A DRIVING WHILE LICENSE DENIED/SUSPENDED/REVOKED | |
08/19/2022 09:24 PM | 22-6035 | 08/20/2022 12:41 AM | PCSO | 1 | $ 0.00 | M SMMS 708.7(4) HARASSMENT - 3RD DEGREE | |
08/19/2022 09:24 PM | 22-6056 | 08/19/2022 09:24 PM | PCSO | 1 | $ 0.00 | M AGMS 708.7(1)(a)(5) HARASSMENT - 1ST DEGREE | |
08/19/2022 09:24 PM | 22-6056 | 08/19/2022 09:24 PM | PCSO | 2 | $ 0.00 | O AGMS 708.11(3)(c) STALKING - 1ST OFFENSE (AGMS) | |
08/19/2022 09:24 PM | CA22-51 | 08/26/2022 02:11 PM | PCSO | 1 | NO BAIL | NO BAIL | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
08/19/2022 09:24 PM | 22-6056 | 09/07/2022 07:01 PM | PCSO | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 08/19/2022 09:24 PM |
---|---|
Case Number | 22-6065 |
Case Date | 08/19/2022 10:27 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH AN/62.01(24)A DRIVING WHILE LICENSE DENIED/SUSPENDED/REVOKED |
Booking Date | 08/19/2022 09:24 PM |
---|---|
Case Number | 22-6035 |
Case Date | 08/20/2022 12:41 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.7(4) HARASSMENT - 3RD DEGREE |
Booking Date | 08/19/2022 09:24 PM |
---|---|
Case Number | 22-6056 |
Case Date | 08/19/2022 09:24 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(1)(a)(5) HARASSMENT - 1ST DEGREE |
Booking Date | 08/19/2022 09:24 PM |
---|---|
Case Number | 22-6056 |
Case Date | 08/19/2022 09:24 PM |
Arrest Agency | PCSO |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.11(3)(c) STALKING - 1ST OFFENSE (AGMS) |
Booking Date | 08/19/2022 09:24 PM |
---|---|
Case Number | CA22-51 |
Case Date | 08/26/2022 02:11 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | NO BAIL |
Bail Type | NO BAIL |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 08/19/2022 09:24 PM |
---|---|
Case Number | 22-6056 |
Case Date | 09/07/2022 07:01 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |