Inmate Details
Name | HOLM, KARSON LEO |
---|---|
Inmate Number | 1144288 |
Age | 19 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 155 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 220008371 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/10/2022 12:48 PM | 2022-00000824 | 10/10/2022 12:48 PM | OTHR | 1 | $ 0.00 | F FELB 709.3(1)(b) SEXUAL ABUSE - 2ND DEGREE | |
10/10/2022 12:48 PM | 2022-00000824 | 10/10/2022 12:48 PM | OTHR | 2 | $ 0.00 | F FELB 709.3(1)(b) SEXUAL ABUSE - 2ND DEGREE | |
10/10/2022 12:48 PM | 2022-00000824 | 10/10/2022 12:48 PM | OTHR | 3 | $ 0.00 | F FELB 709.3(1)(b) SEXUAL ABUSE - 2ND DEGREE | |
10/10/2022 12:48 PM | 2022-00000824 | 10/10/2022 12:48 PM | OTHR | 4 | $ 0.00 | F FELB 709.3(1)(b) SEXUAL ABUSE - 2ND DEGREE | |
10/10/2022 12:48 PM | 2022-00000824 | 10/10/2022 12:48 PM | OTHR | 5 | $ 0.00 | F FELC 709.4(1)(b)(2) SEXUAL ABUSE - 3RD DEGREE | |
10/10/2022 12:48 PM | AGCR360648 | 10/11/2022 12:20 AM | OTHR | 1 | $ 0.00 | M AGMS 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |
Booking Date | 10/10/2022 12:48 PM |
---|---|
Case Number | 2022-00000824 |
Case Date | 10/10/2022 12:48 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 709.3(1)(b) SEXUAL ABUSE - 2ND DEGREE |
Booking Date | 10/10/2022 12:48 PM |
---|---|
Case Number | 2022-00000824 |
Case Date | 10/10/2022 12:48 PM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 709.3(1)(b) SEXUAL ABUSE - 2ND DEGREE |
Booking Date | 10/10/2022 12:48 PM |
---|---|
Case Number | 2022-00000824 |
Case Date | 10/10/2022 12:48 PM |
Arrest Agency | OTHR |
Charge Count | 3 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 709.3(1)(b) SEXUAL ABUSE - 2ND DEGREE |
Booking Date | 10/10/2022 12:48 PM |
---|---|
Case Number | 2022-00000824 |
Case Date | 10/10/2022 12:48 PM |
Arrest Agency | OTHR |
Charge Count | 4 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 709.3(1)(b) SEXUAL ABUSE - 2ND DEGREE |
Booking Date | 10/10/2022 12:48 PM |
---|---|
Case Number | 2022-00000824 |
Case Date | 10/10/2022 12:48 PM |
Arrest Agency | OTHR |
Charge Count | 5 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 709.4(1)(b)(2) SEXUAL ABUSE - 3RD DEGREE |
Booking Date | 10/10/2022 12:48 PM |
---|---|
Case Number | AGCR360648 |
Case Date | 10/11/2022 12:20 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |