Inmate Details
Name | PHILLIPS, KENNETH DAMON |
---|---|
Inmate Number | 101489 |
Age | 43 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 6`2" |
Weight | 300 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 220008401 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
10/11/2022 02:08 AM | 22-28113 | 10/11/2022 02:09 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
10/11/2022 02:08 AM | 22-28113 | 10/11/2022 02:08 AM | DMPD | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
10/11/2022 02:08 AM | 22-28113 | 10/11/2022 02:10 AM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 10/11/2022 02:08 AM |
---|---|
Case Number | 22-28113 |
Case Date | 10/11/2022 02:09 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 10/11/2022 02:08 AM |
---|---|
Case Number | 22-28113 |
Case Date | 10/11/2022 02:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 10/11/2022 02:08 AM |
---|---|
Case Number | 22-28113 |
Case Date | 10/11/2022 02:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |