Inmate Details
Name | BLAKE, CAPONE MILLIAN |
---|---|
Inmate Number | 188567 |
Age | 21 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`10" |
Weight | 140 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 220009631 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/08/2022 08:18 PM | 22-29251 | 11/08/2022 08:18 PM | DMPD | 1 | $ 0.00 | F FELB 711.2 ROBBERY 1ST DEGREE | |
11/08/2022 08:18 PM | 22-29251 | 11/08/2022 08:18 PM | DMPD | 1 | $ 0.00 | F FELA 707.2(1)(a) MURDER IN THE 1ST DEGREE | |
11/08/2022 08:18 PM | FECR343047 | 11/09/2022 01:10 PM | DMPD | 1 | $ 0.00 | F FELB 711.2 ROBBERY 1ST DEGREE | |
11/08/2022 08:18 PM | 22-4204 | 11/08/2022 08:20 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
11/08/2022 08:18 PM | SAME | 11/08/2022 08:24 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
11/08/2022 08:18 PM | SAME | 11/08/2022 08:27 PM | DMPD | 1 | $ 0.00 | O NSCH 321.263 LEAVE SCENE OF ACCIDENT - FAIL TO PROVIDE AID OR INFORMATION |
Booking Date | 11/08/2022 08:18 PM |
---|---|
Case Number | 22-29251 |
Case Date | 11/08/2022 08:18 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 711.2 ROBBERY 1ST DEGREE |
Booking Date | 11/08/2022 08:18 PM |
---|---|
Case Number | 22-29251 |
Case Date | 11/08/2022 08:18 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELA 707.2(1)(a) MURDER IN THE 1ST DEGREE |
Booking Date | 11/08/2022 08:18 PM |
---|---|
Case Number | FECR343047 |
Case Date | 11/09/2022 01:10 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 711.2 ROBBERY 1ST DEGREE |
Booking Date | 11/08/2022 08:18 PM |
---|---|
Case Number | 22-4204 |
Case Date | 11/08/2022 08:20 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/08/2022 08:18 PM |
---|---|
Case Number | SAME |
Case Date | 11/08/2022 08:24 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 11/08/2022 08:18 PM |
---|---|
Case Number | SAME |
Case Date | 11/08/2022 08:27 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.263 LEAVE SCENE OF ACCIDENT - FAIL TO PROVIDE AID OR INFORMATION |