Inmate Details
Name | JAMES, KAMERON DION |
---|---|
Inmate Number | 1272022 |
Age | 24 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`6" |
Weight | 210 |
Holding Location | PCJ |
City | WEST DES MOINES |
Booking Number | 220009891 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/14/2022 08:10 AM | 22-005617 | 11/14/2022 08:10 AM | ANPD | 1 | $ 0.00 | O SRMS 708.2A(3)(A) DOMESTIC ABUSE ASSAULT - 2ND OFFENSE (SRMS) | |
11/14/2022 08:10 AM | SRCR360105 | 11/17/2022 11:44 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
11/14/2022 08:10 AM | 22-005617 | 11/14/2022 08:12 AM | ANPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
11/14/2022 08:10 AM | 22-005617 | 11/14/2022 09:22 AM | ANPD | 1 | $ 0.00 | O SMMS 727.5 OBSTRUCTION OF EMERGENCY COMMUNICATIONS (SMMS) | |
11/14/2022 08:10 AM | 23-000797 | 02/17/2023 11:38 AM | WDPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
11/14/2022 08:10 AM | 23-000797 | 02/17/2023 11:38 AM | WDPD | 2 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
11/14/2022 08:10 AM | 23-000797 | 02/17/2023 11:38 AM | WDPD | 3 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
11/14/2022 08:10 AM | 23-000797 | 02/17/2023 11:38 AM | WDPD | 4 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
11/14/2022 08:10 AM | 23-000797 | 02/17/2023 11:38 AM | WDPD | 5 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
11/14/2022 08:10 AM | 23-000797 | 02/17/2023 11:38 AM | WDPD | 6 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | ||
11/14/2022 08:10 AM | 23-000797 | 02/17/2023 11:38 AM | WDPD | 7 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 22-005617 |
Case Date | 11/14/2022 08:10 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 708.2A(3)(A) DOMESTIC ABUSE ASSAULT - 2ND OFFENSE (SRMS) |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | SRCR360105 |
Case Date | 11/17/2022 11:44 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 22-005617 |
Case Date | 11/14/2022 08:12 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 22-005617 |
Case Date | 11/14/2022 09:22 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 727.5 OBSTRUCTION OF EMERGENCY COMMUNICATIONS (SMMS) |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 23-000797 |
Case Date | 02/17/2023 11:38 AM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 23-000797 |
Case Date | 02/17/2023 11:38 AM |
Arrest Agency | WDPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 23-000797 |
Case Date | 02/17/2023 11:38 AM |
Arrest Agency | WDPD |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 23-000797 |
Case Date | 02/17/2023 11:38 AM |
Arrest Agency | WDPD |
Charge Count | 4 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 23-000797 |
Case Date | 02/17/2023 11:38 AM |
Arrest Agency | WDPD |
Charge Count | 5 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 23-000797 |
Case Date | 02/17/2023 11:38 AM |
Arrest Agency | WDPD |
Charge Count | 6 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/14/2022 08:10 AM |
---|---|
Case Number | 23-000797 |
Case Date | 02/17/2023 11:38 AM |
Arrest Agency | WDPD |
Charge Count | 7 |
Bail Amount | |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |