Inmate Details
Name | SAMAROO, ANTHONY |
---|---|
Inmate Number | 0003951 |
Age | 36 |
Hair Color | XXX |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`6" |
Weight | 190 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 220009970 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/16/2022 03:35 AM | 22-31731 | 11/16/2022 03:35 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
11/16/2022 03:35 AM | 22-31731 | 11/16/2022 03:38 AM | DMPD | 1 | $ 0.00 | O SCHT 321.264 STRIKING UNATTENDED VEHICLE | |
11/16/2022 03:35 AM | 22-31731 | 11/16/2022 03:37 AM | DMPD | 1 | $ 0.00 | M AGMS 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT | |
11/16/2022 03:35 AM | 22-30990 | 11/16/2022 03:42 AM | DMPD | 1 | $ 0.00 | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE | |
11/16/2022 03:35 AM | 22-30990 | 11/16/2022 03:42 AM | DMPD | 1 | $ 0.00 | O SMMS 727.5 OBSTRUCTION OF EMERGENCY COMMUNICATIONS (SMMS) | |
11/16/2022 03:35 AM | 22-32790 | 12/01/2022 11:00 AM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
11/16/2022 03:35 AM | W22461 | 12/01/2022 03:30 PM | PCSO | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING | |
11/16/2022 03:35 AM | W22461 | 12/01/2022 03:30 PM | PCSO | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT | |
11/16/2022 03:35 AM | W22461 | 12/01/2022 03:30 PM | PCSO | 1 | $ 0.00 | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) | |
11/16/2022 03:35 AM | 22-30990 | 11/16/2022 03:41 AM | DMPD | 1 | $ 0.00 | M SRMS 708.7(3) HARASSMENT - 2ND DEGREE | |
11/16/2022 03:35 AM | SRCR361663 | 11/16/2022 12:56 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS | |
11/16/2022 03:35 AM | 22-31693 | 11/18/2022 12:15 PM | DMPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | 22-31731 |
Case Date | 11/16/2022 03:35 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | 22-31731 |
Case Date | 11/16/2022 03:38 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.264 STRIKING UNATTENDED VEHICLE |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | 22-31731 |
Case Date | 11/16/2022 03:37 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | 22-30990 |
Case Date | 11/16/2022 03:42 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | 22-30990 |
Case Date | 11/16/2022 03:42 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 727.5 OBSTRUCTION OF EMERGENCY COMMUNICATIONS (SMMS) |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | 22-32790 |
Case Date | 12/01/2022 11:00 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | W22461 |
Case Date | 12/01/2022 03:30 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | W22461 |
Case Date | 12/01/2022 03:30 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | W22461 |
Case Date | 12/01/2022 03:30 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | 22-30990 |
Case Date | 11/16/2022 03:41 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.7(3) HARASSMENT - 2ND DEGREE |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | SRCR361663 |
Case Date | 11/16/2022 12:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS |
Booking Date | 11/16/2022 03:35 AM |
---|---|
Case Number | 22-31693 |
Case Date | 11/18/2022 12:15 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |