Inmate Details
Name | PACHECO BELEN, WALTER MACKEY |
---|---|
Inmate Number | 1375275 |
Age | 28 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 180 |
Holding Location | PCJ |
City | EAGLE GROVE |
Booking Number | 220010036 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
11/17/2022 12:59 PM | FECR361314 | 11/17/2022 01:05 PM | PCSO | 1 | $ 0.00 | F FELC 711.3 ROBBERY 2ND DEGREE | |
11/17/2022 12:59 PM | FECR361314 | 11/17/2022 01:05 PM | PCSO | 1 | $ 0.00 | F FELC 713.5 BURGLARY 2ND DEGREE | |
11/17/2022 12:59 PM | FECR361314 | 11/17/2022 01:05 PM | PCSO | 1 | $ 0.00 | F FELC 714.2(1) THEFT 1ST DEGREE | |
11/17/2022 12:59 PM | FECR361314 | 11/17/2022 01:05 PM | PCSO | 1 | $ 0.00 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY | |
11/17/2022 12:59 PM | FECR361314 | 11/17/2022 01:05 PM | PCSO | 1 | $ 0.00 | O FELD 708.11(3)(b)(1) STALKING - VIOLATION OF PROTECTIVE ORDER | |
11/17/2022 12:59 PM | 22-8361 | 11/17/2022 12:59 PM | PCSO | 1 | $ 0.00 | M AGMS 720.4 TAMPERING WITH WITNESS OR JUROR |
Booking Date | 11/17/2022 12:59 PM |
---|---|
Case Number | FECR361314 |
Case Date | 11/17/2022 01:05 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 711.3 ROBBERY 2ND DEGREE |
Booking Date | 11/17/2022 12:59 PM |
---|---|
Case Number | FECR361314 |
Case Date | 11/17/2022 01:05 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 713.5 BURGLARY 2ND DEGREE |
Booking Date | 11/17/2022 12:59 PM |
---|---|
Case Number | FECR361314 |
Case Date | 11/17/2022 01:05 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 714.2(1) THEFT 1ST DEGREE |
Booking Date | 11/17/2022 12:59 PM |
---|---|
Case Number | FECR361314 |
Case Date | 11/17/2022 01:05 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 11/17/2022 12:59 PM |
---|---|
Case Number | FECR361314 |
Case Date | 11/17/2022 01:05 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 708.11(3)(b)(1) STALKING - VIOLATION OF PROTECTIVE ORDER |
Booking Date | 11/17/2022 12:59 PM |
---|---|
Case Number | 22-8361 |
Case Date | 11/17/2022 12:59 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 720.4 TAMPERING WITH WITNESS OR JUROR |