Inmate Details
Name | MCELMORE, ANTONIO DAMIEN |
---|---|
Inmate Number | 0004308 |
Age | 33 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`2" |
Weight | 185 |
Holding Location | OTHER |
City | DES MOINES |
Booking Number | 220011295 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/17/2022 07:16 AM | 22-9057 | 12/17/2022 07:16 AM | PCSO | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
12/17/2022 07:16 AM | 22-9057 | 12/17/2022 07:16 AM | PCSO | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
12/17/2022 07:16 AM | 22-9057 | 12/17/2022 07:20 AM | PCSO | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 12/17/2022 07:16 AM |
---|---|
Case Number | 22-9057 |
Case Date | 12/17/2022 07:16 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 12/17/2022 07:16 AM |
---|---|
Case Number | 22-9057 |
Case Date | 12/17/2022 07:16 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 12/17/2022 07:16 AM |
---|---|
Case Number | 22-9057 |
Case Date | 12/17/2022 07:20 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |