Inmate Details
Name | WHITNEY, NAKIA PEARL |
---|---|
Inmate Number | 0004350 |
Age | 18 |
Hair Color | BRO |
Eye Color | BRO |
Race | B |
Sex | F |
Height | 5`4" |
Weight | 120 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 220011686 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/30/2022 01:06 PM | 20220035776 | 12/30/2022 01:09 PM | DMPD | 1 | $ 0.00 | M SMMS 708.2A(2)(a) DOMESTIC ABUSE ASSAULT- 1ST OFFENSE | |
12/30/2022 01:06 PM | JAIL | 12/31/2022 11:40 AM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
12/30/2022 01:06 PM | 20220035776 | 12/30/2022 01:06 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 12/30/2022 01:06 PM |
---|---|
Case Number | 20220035776 |
Case Date | 12/30/2022 01:09 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.2A(2)(a) DOMESTIC ABUSE ASSAULT- 1ST OFFENSE |
Booking Date | 12/30/2022 01:06 PM |
---|---|
Case Number | JAIL |
Case Date | 12/31/2022 11:40 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 12/30/2022 01:06 PM |
---|---|
Case Number | 20220035776 |
Case Date | 12/30/2022 01:06 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |