Inmate Details
Name | MANN, NATHAN LEE |
---|---|
Inmate Number | 616660 |
Age | 28 |
Hair Color | BRO |
Eye Color | GRN |
Race | W |
Sex | M |
Height | 5`8" |
Weight | 170 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 220011723 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
12/31/2022 04:06 AM | 22-35830 | 12/31/2022 04:06 AM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
12/31/2022 04:06 AM | 22-35830 | 12/31/2022 04:10 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
12/31/2022 04:06 AM | 22-35830 | 12/31/2022 04:12 AM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
12/31/2022 04:06 AM | 22-35830 | 12/31/2022 04:12 AM | DMPD | 1 | $ 0.00 | F FELD 321J.2(2)(c) OPERATING WHILE UNDER THE INFLUENCE 3RD OFFENSE | |
12/31/2022 04:06 AM | 22-35830 | 12/31/2022 04:14 AM | DMPD | 1 | $ 0.00 | O SMMS 321J.4(8)(c) OPERATE VEHICLE W/O INTERLOCK (SMMS) | |
12/31/2022 04:06 AM | 22-35830 | 12/31/2022 04:14 AM | DMPD | 1 | $ 0.00 | O SCHT 321.285-E SPEEDING 55 OR UNDER ZONE (20 MPH OVER) |
Booking Date | 12/31/2022 04:06 AM |
---|---|
Case Number | 22-35830 |
Case Date | 12/31/2022 04:06 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 12/31/2022 04:06 AM |
---|---|
Case Number | 22-35830 |
Case Date | 12/31/2022 04:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 12/31/2022 04:06 AM |
---|---|
Case Number | 22-35830 |
Case Date | 12/31/2022 04:12 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 12/31/2022 04:06 AM |
---|---|
Case Number | 22-35830 |
Case Date | 12/31/2022 04:12 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 321J.2(2)(c) OPERATING WHILE UNDER THE INFLUENCE 3RD OFFENSE |
Booking Date | 12/31/2022 04:06 AM |
---|---|
Case Number | 22-35830 |
Case Date | 12/31/2022 04:14 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 321J.4(8)(c) OPERATE VEHICLE W/O INTERLOCK (SMMS) |
Booking Date | 12/31/2022 04:06 AM |
---|---|
Case Number | 22-35830 |
Case Date | 12/31/2022 04:14 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285-E SPEEDING 55 OR UNDER ZONE (20 MPH OVER) |