Inmate Details
Name | KING, JOSHUA LEE |
---|---|
Inmate Number | 0004435 |
Age | 43 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 160 |
Holding Location | PCJ |
City | PADUCAH |
Booking Number | 230011746 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/01/2023 12:45 AM | 22-1904 | 01/01/2023 12:46 AM | CLPD | 1 | $ 0.00 | M SMMS 708.2(6) ASSAULT | |
01/01/2023 12:45 AM | 22-1904 | 01/01/2023 12:45 AM | CLPD | 1 | $ 0.00 | O FELD 321J.2(2)(c) OPERATING WHILE UNDER THE INFLUENCE 3RD OFFENSE | |
01/01/2023 12:45 AM | 22-1904 | 01/01/2023 12:45 AM | CLPD | 1 | $ 0.00 | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |
Booking Date | 01/01/2023 12:45 AM |
---|---|
Case Number | 22-1904 |
Case Date | 01/01/2023 12:46 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.2(6) ASSAULT |
Booking Date | 01/01/2023 12:45 AM |
---|---|
Case Number | 22-1904 |
Case Date | 01/01/2023 12:45 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 321J.2(2)(c) OPERATING WHILE UNDER THE INFLUENCE 3RD OFFENSE |
Booking Date | 01/01/2023 12:45 AM |
---|---|
Case Number | 22-1904 |
Case Date | 01/01/2023 12:45 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |