Inmate Details
Name | MANNING, DAMONE MAURICE |
---|---|
Inmate Number | 0004144 |
Age | 28 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`5" |
Weight | 175 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230011901 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/04/2023 12:44 PM | 23-00034 | 01/04/2023 12:44 PM | URPD | 1 | $ 0.00 | O SRMS 708.2A(2)(B) DOMESTIC ABUSE ASSAULT CAUSE BODILY INJURY/MENTL ILLNSS(SRMS | |
01/04/2023 12:44 PM | 23-00034 | 01/04/2023 12:48 PM | URPD | 1 | $ 0.00 | M SMMS 664A.7(5) VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPT | |
01/04/2023 12:44 PM | SMAC403929 | 01/05/2023 11:34 AM | URPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
01/04/2023 12:44 PM | AGCR365356 | 01/05/2023 11:40 AM | URPD | 1 | $ 0.00 | O AGMS 714.7 OPERATE VEHICLE NO CONSENT - 1978 (AGMS) | |
01/04/2023 12:44 PM | SRCR365355 | 01/05/2023 11:41 AM | URPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 01/04/2023 12:44 PM |
---|---|
Case Number | 23-00034 |
Case Date | 01/04/2023 12:44 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 708.2A(2)(B) DOMESTIC ABUSE ASSAULT CAUSE BODILY INJURY/MENTL ILLNSS(SRMS |
Booking Date | 01/04/2023 12:44 PM |
---|---|
Case Number | 23-00034 |
Case Date | 01/04/2023 12:48 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 664A.7(5) VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPT |
Booking Date | 01/04/2023 12:44 PM |
---|---|
Case Number | SMAC403929 |
Case Date | 01/05/2023 11:34 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 01/04/2023 12:44 PM |
---|---|
Case Number | AGCR365356 |
Case Date | 01/05/2023 11:40 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 714.7 OPERATE VEHICLE NO CONSENT - 1978 (AGMS) |
Booking Date | 01/04/2023 12:44 PM |
---|---|
Case Number | SRCR365355 |
Case Date | 01/05/2023 11:41 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |