Inmate Details
Name | CARLOS BASURTO, ROGELIO |
---|---|
Inmate Number | 983648 |
Age | 26 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`7" |
Weight | 171 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230011984 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/06/2023 03:21 PM | 2023-0000484 | 01/06/2023 03:21 PM | DMPD | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
01/06/2023 03:21 PM | 2023-0000484 | 01/06/2023 03:21 PM | DMPD | 1 | $ 0.00 | F FELD 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION | |
01/06/2023 03:21 PM | 2023-0000484 | 01/06/2023 03:25 PM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
01/06/2023 03:21 PM | 2023-000484 | 01/06/2023 03:27 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/06/2023 03:21 PM | 2023-0000484 | 01/06/2023 03:29 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
01/06/2023 03:21 PM | 2023-0000484 | 01/06/2023 03:29 PM | DMPD | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT | |
01/06/2023 03:21 PM | 2023-0000484 | 01/06/2023 03:34 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 01/06/2023 03:21 PM |
---|---|
Case Number | 2023-0000484 |
Case Date | 01/06/2023 03:21 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 01/06/2023 03:21 PM |
---|---|
Case Number | 2023-0000484 |
Case Date | 01/06/2023 03:21 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(1)(d) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 01/06/2023 03:21 PM |
---|---|
Case Number | 2023-0000484 |
Case Date | 01/06/2023 03:25 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 01/06/2023 03:21 PM |
---|---|
Case Number | 2023-000484 |
Case Date | 01/06/2023 03:27 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/06/2023 03:21 PM |
---|---|
Case Number | 2023-0000484 |
Case Date | 01/06/2023 03:29 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 01/06/2023 03:21 PM |
---|---|
Case Number | 2023-0000484 |
Case Date | 01/06/2023 03:29 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 01/06/2023 03:21 PM |
---|---|
Case Number | 2023-0000484 |
Case Date | 01/06/2023 03:34 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |