Inmate Details
Name | AUXIER, JOSHUA ADAM |
---|---|
Inmate Number | 395778 |
Age | 31 |
Hair Color | BLN |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 175 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230012042 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/08/2023 04:03 AM | 23-604 | 01/08/2023 04:08 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
01/08/2023 04:03 AM | 23-604 | 01/08/2023 04:08 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
01/08/2023 04:03 AM | 23-604 | 01/08/2023 06:24 AM | DMPD | 1 | $ 0.00 | O SCHT 321.17 OPERATING NON REGISTERED VEHICLE - | |
01/08/2023 04:03 AM | 23-604 | 01/08/2023 04:03 AM | DMPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF | |
01/08/2023 04:03 AM | 23-604 | 01/08/2023 04:10 AM | DMPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
01/08/2023 04:03 AM | 22 | 01/08/2023 04:13 AM | DMPD | 1 | $ 0.00 | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE | |
01/08/2023 04:03 AM | 22-22997 | 01/08/2023 04:24 AM | DMPD | 1 | $ 0.00 | O FELD 716.4 CRIMINAL MISCHIEF 2ND DEGREE - 1978 (FELD) | |
01/08/2023 04:03 AM | 22-22997 | 01/08/2023 04:24 AM | DMPD | 1 | $ 0.00 | M AGMS 708.7(1)(a)(5) HARASSMENT - 1ST DEGREE |
Booking Date | 01/08/2023 04:03 AM |
---|---|
Case Number | 23-604 |
Case Date | 01/08/2023 04:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 01/08/2023 04:03 AM |
---|---|
Case Number | 23-604 |
Case Date | 01/08/2023 04:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 01/08/2023 04:03 AM |
---|---|
Case Number | 23-604 |
Case Date | 01/08/2023 06:24 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.17 OPERATING NON REGISTERED VEHICLE - |
Booking Date | 01/08/2023 04:03 AM |
---|---|
Case Number | 23-604 |
Case Date | 01/08/2023 04:03 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - METHAMPHETAMINE 1ST OFF |
Booking Date | 01/08/2023 04:03 AM |
---|---|
Case Number | 23-604 |
Case Date | 01/08/2023 04:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 01/08/2023 04:03 AM |
---|---|
Case Number | 22 |
Case Date | 01/08/2023 04:13 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE |
Booking Date | 01/08/2023 04:03 AM |
---|---|
Case Number | 22-22997 |
Case Date | 01/08/2023 04:24 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 716.4 CRIMINAL MISCHIEF 2ND DEGREE - 1978 (FELD) |
Booking Date | 01/08/2023 04:03 AM |
---|---|
Case Number | 22-22997 |
Case Date | 01/08/2023 04:24 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(1)(a)(5) HARASSMENT - 1ST DEGREE |