Inmate Details
Name | SCHOESSLER, ISAAC JOSEPH |
---|---|
Inmate Number | 345113 |
Age | 19 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`7" |
Weight | 150 |
Holding Location | PCJ |
City | WEST DES MOINES |
Booking Number | 230012104 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/09/2023 09:02 PM | 23-142 | 01/09/2023 09:04 PM | WDPD | 1 | $ 0.00 | O SCHT 123.47(3)(a)(1) POSS/PURCH ALCOHOL BY PERSON 18/19/20 - 1ST OFF | |
01/09/2023 09:02 PM | 23-142 | 01/09/2023 09:04 PM | WDPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
01/09/2023 09:02 PM | 23-142 | 01/09/2023 09:04 PM | WDPD | 1 | $ 0.00 | M SMMS 123.28 RESTRICTIONS ON TRANSPORTATION OF ALCOHOL | |
01/09/2023 09:02 PM | 23-142 | 01/09/2023 09:02 PM | WDPD | 1 | $ 0.00 | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE | |
01/09/2023 09:02 PM | 23-142 | 01/09/2023 09:02 PM | WDPD | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
01/09/2023 09:02 PM | FECR342383 | 01/11/2023 11:46 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/09/2023 09:02 PM | FECR342383 | 01/11/2023 11:46 PM | OTHR | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/09/2023 09:02 PM |
---|---|
Case Number | 23-142 |
Case Date | 01/09/2023 09:04 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 123.47(3)(a)(1) POSS/PURCH ALCOHOL BY PERSON 18/19/20 - 1ST OFF |
Booking Date | 01/09/2023 09:02 PM |
---|---|
Case Number | 23-142 |
Case Date | 01/09/2023 09:04 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 01/09/2023 09:02 PM |
---|---|
Case Number | 23-142 |
Case Date | 01/09/2023 09:04 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 123.28 RESTRICTIONS ON TRANSPORTATION OF ALCOHOL |
Booking Date | 01/09/2023 09:02 PM |
---|---|
Case Number | 23-142 |
Case Date | 01/09/2023 09:02 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(2) HARASSMENT - 1ST DEGREE |
Booking Date | 01/09/2023 09:02 PM |
---|---|
Case Number | 23-142 |
Case Date | 01/09/2023 09:02 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 01/09/2023 09:02 PM |
---|---|
Case Number | FECR342383 |
Case Date | 01/11/2023 11:46 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/09/2023 09:02 PM |
---|---|
Case Number | FECR342383 |
Case Date | 01/11/2023 11:46 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |