Inmate Details
Name | RASMUSSEN, MICHAEL ARTHUR |
---|---|
Inmate Number | 1312854 |
Age | 45 |
Hair Color | GRY |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`11" |
Weight | 210 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230012434 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/17/2023 09:23 PM | 23-74 | 01/17/2023 09:31 PM | JOPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
01/17/2023 09:23 PM | 23-74 | 01/17/2023 09:23 PM | JOPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
01/17/2023 09:23 PM | 23-74 | 01/17/2023 09:26 PM | JOPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
01/17/2023 09:23 PM | 23-74 | 01/17/2023 09:26 PM | JOPD | 1 | $ 0.00 | O AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) | |
01/17/2023 09:23 PM | 23-74 | 01/17/2023 09:26 PM | JOPD | 1 | $ 0.00 | F FELC 124.401(1)(c)(6) CONTROLLED SUBSTANCE VIOLATION | |
01/17/2023 09:23 PM | 23-74 | 01/17/2023 09:26 PM | JOPD | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
01/17/2023 09:23 PM | N/A | 01/18/2023 01:31 PM | JOPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 01/17/2023 09:23 PM |
---|---|
Case Number | 23-74 |
Case Date | 01/17/2023 09:31 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 01/17/2023 09:23 PM |
---|---|
Case Number | 23-74 |
Case Date | 01/17/2023 09:23 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 01/17/2023 09:23 PM |
---|---|
Case Number | 23-74 |
Case Date | 01/17/2023 09:26 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 01/17/2023 09:23 PM |
---|---|
Case Number | 23-74 |
Case Date | 01/17/2023 09:26 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) |
Booking Date | 01/17/2023 09:23 PM |
---|---|
Case Number | 23-74 |
Case Date | 01/17/2023 09:26 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 124.401(1)(c)(6) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 01/17/2023 09:23 PM |
---|---|
Case Number | 23-74 |
Case Date | 01/17/2023 09:26 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 01/17/2023 09:23 PM |
---|---|
Case Number | N/A |
Case Date | 01/18/2023 01:31 PM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |