Inmate Details
Name | OWENS, JACOB DANIEL |
---|---|
Inmate Number | 1218387 |
Age | 22 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`8" |
Weight | 150 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230012524 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/20/2023 04:03 AM | 23-437 | 01/20/2023 04:03 AM | PCSO | 1 | $ 0.00 | M AGMS 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT | |
01/20/2023 04:03 AM | 23-437 | 01/20/2023 04:03 AM | PCSO | 1 | $ 0.00 | O SRMS 724.3(B) CARRYING WEAPONS - 1989 (SRMS) | |
01/20/2023 04:03 AM | 23-437 | 01/20/2023 04:09 AM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/20/2023 04:03 AM | 23-437 | 01/20/2023 04:09 AM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/20/2023 04:03 AM | 23-437 | 01/20/2023 04:05 AM | PCSO | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
01/20/2023 04:03 AM | 23-437 | 01/20/2023 04:05 AM | PCSO | 1 | $ 0.00 | O SCHT 321.384 FAILURE TO USE HEADLAMPS WHEN REQUIRED |
Booking Date | 01/20/2023 04:03 AM |
---|---|
Case Number | 23-437 |
Case Date | 01/20/2023 04:03 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.279(2)(a) ELUDING - SPEED OVR 25 OVER LIMIT |
Booking Date | 01/20/2023 04:03 AM |
---|---|
Case Number | 23-437 |
Case Date | 01/20/2023 04:03 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 724.3(B) CARRYING WEAPONS - 1989 (SRMS) |
Booking Date | 01/20/2023 04:03 AM |
---|---|
Case Number | 23-437 |
Case Date | 01/20/2023 04:09 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/20/2023 04:03 AM |
---|---|
Case Number | 23-437 |
Case Date | 01/20/2023 04:09 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/20/2023 04:03 AM |
---|---|
Case Number | 23-437 |
Case Date | 01/20/2023 04:05 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 01/20/2023 04:03 AM |
---|---|
Case Number | 23-437 |
Case Date | 01/20/2023 04:05 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.384 FAILURE TO USE HEADLAMPS WHEN REQUIRED |