Inmate Details
Name | MAKUAY, STENSLAWS SIMON |
---|---|
Inmate Number | 0003202 |
Age | 44 |
Hair Color | XXX |
Eye Color | BLK |
Race | B |
Sex | M |
Height | 5`9" |
Weight | 162 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230012536 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/20/2023 01:26 PM | 23-00320 | 01/20/2023 01:26 PM | WDPD | 1 | $ 0.00 | O AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE | |
01/20/2023 01:26 PM | SAME | 01/20/2023 01:28 PM | WDPD | 1 | $ 0.00 | O SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
01/20/2023 01:26 PM | SAME | 01/20/2023 01:29 PM | WDPD | 1 | $ 0.00 | O SCHT WD/6-5G-10(L) USE OF ELECTRONIC COMMUNICATION DEVICE WHILE DRIVING | |
01/20/2023 01:26 PM | SAME | 01/20/2023 01:30 PM | WDPD | 1 | $ 0.00 | O SCHT 321.20B-A VIOLATION - FINANCIAL LIABILITY COVERAGE | |
01/20/2023 01:26 PM | SAME | 01/20/2023 01:32 PM | WDPD | 1 | $ 0.00 | O SCHT PC/62.07.1 OPEN CONTAINER-DRIVER | |
01/20/2023 01:26 PM | SAME | 01/20/2023 01:33 PM | WDPD | 1 | $ 0.00 | O NSCH MI/62.01(44) INFORMATION AND AID-LEAVING THE SCENE OF ACCIDENT |
Booking Date | 01/20/2023 01:26 PM |
---|---|
Case Number | 23-00320 |
Case Date | 01/20/2023 01:26 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |
Booking Date | 01/20/2023 01:26 PM |
---|---|
Case Number | SAME |
Case Date | 01/20/2023 01:28 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 01/20/2023 01:26 PM |
---|---|
Case Number | SAME |
Case Date | 01/20/2023 01:29 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT WD/6-5G-10(L) USE OF ELECTRONIC COMMUNICATION DEVICE WHILE DRIVING |
Booking Date | 01/20/2023 01:26 PM |
---|---|
Case Number | SAME |
Case Date | 01/20/2023 01:30 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B-A VIOLATION - FINANCIAL LIABILITY COVERAGE |
Booking Date | 01/20/2023 01:26 PM |
---|---|
Case Number | SAME |
Case Date | 01/20/2023 01:32 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT PC/62.07.1 OPEN CONTAINER-DRIVER |
Booking Date | 01/20/2023 01:26 PM |
---|---|
Case Number | SAME |
Case Date | 01/20/2023 01:33 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH MI/62.01(44) INFORMATION AND AID-LEAVING THE SCENE OF ACCIDENT |