Inmate Details
Name | REUSSWIG, JOSEPH KENDRICK |
---|---|
Inmate Number | 1001296 |
Age | 45 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 200 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230012650 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/24/2023 12:52 AM | 23-509 | 01/24/2023 12:52 AM | PCSO | 1 | $ 0.00 | F FELD 716.4(1) CRIMINAL MISCHIEF 2ND DEGREE | |
01/24/2023 12:52 AM | 23-509 | 01/24/2023 12:52 AM | PCSO | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
01/24/2023 12:52 AM | 23-509 | 01/24/2023 12:52 AM | PCSO | 1 | $ 0.00 | M AGMS 719.1(1)(e) INTERFER W/ OFFICIAL ACTS INFLICTS BODILY INJURY | |
01/24/2023 12:52 AM | 23-509 | 01/24/2023 01:00 AM | PCSO | 1 | $ 0.00 | M AGMS 708.7(1)(a)(5) HARASSMENT - 1ST DEGREE | |
01/24/2023 12:52 AM | 23-509 | 01/24/2023 01:04 AM | PCSO | 1 | $ 0.00 | O FELD 713.6A(1) BURGLARY 3RD DEGREE (FELD) | |
01/24/2023 12:52 AM | 23-509 | 01/24/2023 01:07 AM | PCSO | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
01/24/2023 12:52 AM | AGCR366676 | 01/24/2023 12:17 PM | PCSO | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 01/24/2023 12:52 AM |
---|---|
Case Number | 23-509 |
Case Date | 01/24/2023 12:52 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 716.4(1) CRIMINAL MISCHIEF 2ND DEGREE |
Booking Date | 01/24/2023 12:52 AM |
---|---|
Case Number | 23-509 |
Case Date | 01/24/2023 12:52 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 01/24/2023 12:52 AM |
---|---|
Case Number | 23-509 |
Case Date | 01/24/2023 12:52 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 719.1(1)(e) INTERFER W/ OFFICIAL ACTS INFLICTS BODILY INJURY |
Booking Date | 01/24/2023 12:52 AM |
---|---|
Case Number | 23-509 |
Case Date | 01/24/2023 01:00 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(1)(a)(5) HARASSMENT - 1ST DEGREE |
Booking Date | 01/24/2023 12:52 AM |
---|---|
Case Number | 23-509 |
Case Date | 01/24/2023 01:04 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 713.6A(1) BURGLARY 3RD DEGREE (FELD) |
Booking Date | 01/24/2023 12:52 AM |
---|---|
Case Number | 23-509 |
Case Date | 01/24/2023 01:07 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 01/24/2023 12:52 AM |
---|---|
Case Number | AGCR366676 |
Case Date | 01/24/2023 12:17 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |