Inmate Details
Name | BARKER, ROBERT LOREN |
---|---|
Inmate Number | 1184143 |
Age | 54 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 175 |
Holding Location | PCJ |
City | ANKENY |
Booking Number | 230012738 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/25/2023 04:38 PM | 23-558 | 01/25/2023 04:38 PM | PCSO | 1 | $ 0.00 | F FELB 707.11(1) ATTEMPTED MURDER | |
01/25/2023 04:38 PM | 23-558 | 01/25/2023 04:38 PM | PCSO | 1 | $ 0.00 | F FELD 708.8 GOING ARMED WITH INTENT | |
01/25/2023 04:38 PM | 23-558 | 01/25/2023 04:38 PM | PCSO | 1 | $ 0.00 | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON | |
01/25/2023 04:38 PM | 23-558 | 01/25/2023 04:38 PM | PCSO | 1 | $ 0.00 | O AGMS 708.7(2) HARASSMENT / 1ST DEG. - 1989 (AGMS) | |
01/25/2023 04:38 PM | 23-558 | 01/25/2023 04:38 PM | PCSO | 1 | $ 0.00 | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE | |
01/25/2023 04:38 PM | SMSM080636 | 03/09/2023 05:35 PM | OTHR | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | |
01/25/2023 04:38 PM | SMSM080636 | 03/09/2023 05:35 PM | OTHR | 2 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 01/25/2023 04:38 PM |
---|---|
Case Number | 23-558 |
Case Date | 01/25/2023 04:38 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 707.11(1) ATTEMPTED MURDER |
Booking Date | 01/25/2023 04:38 PM |
---|---|
Case Number | 23-558 |
Case Date | 01/25/2023 04:38 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.8 GOING ARMED WITH INTENT |
Booking Date | 01/25/2023 04:38 PM |
---|---|
Case Number | 23-558 |
Case Date | 01/25/2023 04:38 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2(3) ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON |
Booking Date | 01/25/2023 04:38 PM |
---|---|
Case Number | 23-558 |
Case Date | 01/25/2023 04:38 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.7(2) HARASSMENT / 1ST DEG. - 1989 (AGMS) |
Booking Date | 01/25/2023 04:38 PM |
---|---|
Case Number | 23-558 |
Case Date | 01/25/2023 04:38 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE |
Booking Date | 01/25/2023 04:38 PM |
---|---|
Case Number | SMSM080636 |
Case Date | 03/09/2023 05:35 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 01/25/2023 04:38 PM |
---|---|
Case Number | SMSM080636 |
Case Date | 03/09/2023 05:35 PM |
Arrest Agency | OTHR |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |