Inmate Details
Name | WARREN, RYAN KEITH |
---|---|
Inmate Number | 415089 |
Age | 41 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`8" |
Weight | 205 |
Holding Location | PCJ |
City | JOHNSTON |
Booking Number | 230012864 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/29/2023 12:46 AM | 23-121 | 01/29/2023 12:47 AM | JOPD | 1 | $ 0.00 | M SMMS 664A.7(5) VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPT | |
01/29/2023 12:46 AM | 23-121 | 01/29/2023 12:47 AM | JOPD | 2 | $ 0.00 | M SMMS 664A.7(5) VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPT | |
01/29/2023 12:46 AM | 23-121 | 01/29/2023 12:47 AM | JOPD | 3 | M SMMS 664A.7(5) VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPT | ||
01/29/2023 12:46 AM | 23W0011 | 01/29/2023 12:52 AM | JOPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
01/29/2023 12:46 AM | 23W0011 | 01/29/2023 12:52 AM | JOPD | 2 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | ||
01/29/2023 12:46 AM | 23-121 | 01/29/2023 12:46 AM | JOPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
01/29/2023 12:46 AM | 23-121 | 01/29/2023 01:00 AM | JOPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/29/2023 12:46 AM |
---|---|
Case Number | 23-121 |
Case Date | 01/29/2023 12:47 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 664A.7(5) VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPT |
Booking Date | 01/29/2023 12:46 AM |
---|---|
Case Number | 23-121 |
Case Date | 01/29/2023 12:47 AM |
Arrest Agency | JOPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 664A.7(5) VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPT |
Booking Date | 01/29/2023 12:46 AM |
---|---|
Case Number | 23-121 |
Case Date | 01/29/2023 12:47 AM |
Arrest Agency | JOPD |
Charge Count | 3 |
Bail Amount | |
Bail Type | |
Charge String | M SMMS 664A.7(5) VIOLATION OF NO CONTACT/PROTECTIVE ORDER-CONTEMPT |
Booking Date | 01/29/2023 12:46 AM |
---|---|
Case Number | 23W0011 |
Case Date | 01/29/2023 12:52 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/29/2023 12:46 AM |
---|---|
Case Number | 23W0011 |
Case Date | 01/29/2023 12:52 AM |
Arrest Agency | JOPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 01/29/2023 12:46 AM |
---|---|
Case Number | 23-121 |
Case Date | 01/29/2023 12:46 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 01/29/2023 12:46 AM |
---|---|
Case Number | 23-121 |
Case Date | 01/29/2023 01:00 AM |
Arrest Agency | JOPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |