Inmate Details
Name | MCCAULEY, ASHTON JACE |
---|---|
Inmate Number | 0003884 |
Age | 25 |
Hair Color | BLK |
Eye Color | BRO |
Race | I |
Sex | M |
Height | 6`1" |
Weight | 236 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230012893 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
01/30/2023 01:50 AM | 23 2565 | 01/30/2023 01:58 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
01/30/2023 01:50 AM | 23 2565 | 01/30/2023 01:50 AM | DMPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS | |
01/30/2023 01:50 AM | 23 2565 | 01/30/2023 01:50 AM | DMPD | 1 | $ 0.00 | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 01/30/2023 01:50 AM |
---|---|
Case Number | 23 2565 |
Case Date | 01/30/2023 01:58 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 01/30/2023 01:50 AM |
---|---|
Case Number | 23 2565 |
Case Date | 01/30/2023 01:50 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |
Booking Date | 01/30/2023 01:50 AM |
---|---|
Case Number | 23 2565 |
Case Date | 01/30/2023 01:50 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.3A(4) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS |