Inmate Details
Name | CRAIG, RICK LEROY |
---|---|
Inmate Number | 61384 |
Age | 50 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 250 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230013183 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/06/2023 01:09 AM | 23 666 | 02/06/2023 01:09 AM | ANPD | 1 | $ 0.00 | O AGMS 321.561 DRIVING WHILE BARRED HABITUAL OFFENDER - 1978 (AGMS) | |
02/06/2023 01:09 AM | 23 666 | 02/06/2023 01:12 AM | ANPD | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | |
02/06/2023 01:09 AM | 23 666 | 02/06/2023 01:12 AM | ANPD | 1 | $ 0.00 | O AGMS 724.4 CARRYING WEAPONS - 1978 (AGMS) | |
02/06/2023 01:09 AM | 23 666 | 02/06/2023 01:12 AM | ANPD | 1 | $ 0.00 | O SRMS 155A.21 UNLAWFUL POSSESSION OF PRESCRIPTION DRUG (SRMS) | |
02/06/2023 01:09 AM | 23 666 | 02/06/2023 01:16 AM | ANPD | 1 | $ 0.00 | O SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) | |
02/06/2023 01:09 AM | N/A | 02/06/2023 09:12 AM | ANPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 02/06/2023 01:09 AM |
---|---|
Case Number | 23 666 |
Case Date | 02/06/2023 01:09 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 321.561 DRIVING WHILE BARRED HABITUAL OFFENDER - 1978 (AGMS) |
Booking Date | 02/06/2023 01:09 AM |
---|---|
Case Number | 23 666 |
Case Date | 02/06/2023 01:12 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 02/06/2023 01:09 AM |
---|---|
Case Number | 23 666 |
Case Date | 02/06/2023 01:12 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 724.4 CARRYING WEAPONS - 1978 (AGMS) |
Booking Date | 02/06/2023 01:09 AM |
---|---|
Case Number | 23 666 |
Case Date | 02/06/2023 01:12 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 155A.21 UNLAWFUL POSSESSION OF PRESCRIPTION DRUG (SRMS) |
Booking Date | 02/06/2023 01:09 AM |
---|---|
Case Number | 23 666 |
Case Date | 02/06/2023 01:16 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) |
Booking Date | 02/06/2023 01:09 AM |
---|---|
Case Number | N/A |
Case Date | 02/06/2023 09:12 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |