Inmate Details
Name | MORALES, JASMINE KEANA |
---|---|
Inmate Number | 1333191 |
Age | 29 |
Hair Color | BLU |
Eye Color | BRO |
Race | B |
Sex | F |
Height | 5`6" |
Weight | 215 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230013439 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/11/2023 10:56 PM | 2023-2225 | 02/11/2023 10:56 PM | DMPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING | |
02/11/2023 10:56 PM | 2023-2225 | 02/11/2023 10:56 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
02/11/2023 10:56 PM | 2023-2225 | 02/11/2023 10:56 PM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
02/11/2023 10:56 PM | 2023-2227 | 02/11/2023 11:02 PM | DMPD | 1 | $ 0.00 | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE | |
02/11/2023 10:56 PM | 2023-2227 | 02/11/2023 11:05 PM | DMPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 02/11/2023 10:56 PM |
---|---|
Case Number | 2023-2225 |
Case Date | 02/11/2023 10:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING |
Booking Date | 02/11/2023 10:56 PM |
---|---|
Case Number | 2023-2225 |
Case Date | 02/11/2023 10:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 02/11/2023 10:56 PM |
---|---|
Case Number | 2023-2225 |
Case Date | 02/11/2023 10:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 02/11/2023 10:56 PM |
---|---|
Case Number | 2023-2227 |
Case Date | 02/11/2023 11:02 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 716.6(1)(a)(1) CRIMINAL MISCHIEF 4TH DEGREE |
Booking Date | 02/11/2023 10:56 PM |
---|---|
Case Number | 2023-2227 |
Case Date | 02/11/2023 11:05 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |