Inmate Details
Name | EWOLDT, BEAU JAY |
---|---|
Inmate Number | 776378 |
Age | 33 |
Hair Color | RED |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`1" |
Weight | 155 |
Holding Location | PCJ |
City | WINTERSET |
Booking Number | 230013950 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/24/2023 10:38 PM | 233434 | 02/24/2023 10:44 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
02/24/2023 10:38 PM | 20230005073 | 02/24/2023 10:55 PM | DMPD | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | |
02/24/2023 10:38 PM | 20230005073 | 02/24/2023 10:38 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
02/24/2023 10:38 PM | 20230005073 | 02/24/2023 10:41 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
02/24/2023 10:38 PM | 233434 | 02/24/2023 10:49 PM | DMPD | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | |
02/24/2023 10:38 PM | 20230005073 | 02/24/2023 10:56 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
02/24/2023 10:38 PM | SRCR367750 | 02/25/2023 11:19 AM | DMPD | 1 | $ 0.00 | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS |
Booking Date | 02/24/2023 10:38 PM |
---|---|
Case Number | 233434 |
Case Date | 02/24/2023 10:44 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 02/24/2023 10:38 PM |
---|---|
Case Number | 20230005073 |
Case Date | 02/24/2023 10:55 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 02/24/2023 10:38 PM |
---|---|
Case Number | 20230005073 |
Case Date | 02/24/2023 10:38 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 02/24/2023 10:38 PM |
---|---|
Case Number | 20230005073 |
Case Date | 02/24/2023 10:41 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 02/24/2023 10:38 PM |
---|---|
Case Number | 233434 |
Case Date | 02/24/2023 10:49 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 02/24/2023 10:38 PM |
---|---|
Case Number | 20230005073 |
Case Date | 02/24/2023 10:56 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 02/24/2023 10:38 PM |
---|---|
Case Number | SRCR367750 |
Case Date | 02/25/2023 11:19 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2(2) ASSAULT CAUSING BODILY INJURY OR MENTAL ILLNESS |