Inmate Details
Name | MENDOZA CRUZ, CRISTIANO |
---|---|
Inmate Number | 1328150 |
Age | 30 |
Hair Color | BLK |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`3" |
Weight | 125 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230013958 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
02/25/2023 01:08 AM | 23-5080 | 02/25/2023 01:08 AM | DMPD | 1 | $ 0.00 | O FELD 321J.2(2)(c) OPERATING WHILE UNDER THE INFLUENCE 3RD OFFENSE | |
02/25/2023 01:08 AM | 23-5080 | 02/25/2023 01:12 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
02/25/2023 01:08 AM | 23-5080 | 02/25/2023 01:13 AM | DMPD | 1 | $ 0.00 | O SCHT 321.288 FAIL TO MAINTAIN CONTROL | |
02/25/2023 01:08 AM | 23-5080 | 02/25/2023 01:13 AM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
02/25/2023 01:08 AM | 22-21131 | 03/01/2023 11:06 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
02/25/2023 01:08 AM | 22-15179 | 03/01/2023 11:10 PM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/25/2023 01:08 AM |
---|---|
Case Number | 23-5080 |
Case Date | 02/25/2023 01:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 321J.2(2)(c) OPERATING WHILE UNDER THE INFLUENCE 3RD OFFENSE |
Booking Date | 02/25/2023 01:08 AM |
---|---|
Case Number | 23-5080 |
Case Date | 02/25/2023 01:12 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 02/25/2023 01:08 AM |
---|---|
Case Number | 23-5080 |
Case Date | 02/25/2023 01:13 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288 FAIL TO MAINTAIN CONTROL |
Booking Date | 02/25/2023 01:08 AM |
---|---|
Case Number | 23-5080 |
Case Date | 02/25/2023 01:13 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 02/25/2023 01:08 AM |
---|---|
Case Number | 22-21131 |
Case Date | 03/01/2023 11:06 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 02/25/2023 01:08 AM |
---|---|
Case Number | 22-15179 |
Case Date | 03/01/2023 11:10 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |