Inmate Details
Name | HARRISON, JOE LAWRENCE |
---|---|
Inmate Number | 974040 |
Age | 44 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`1" |
Weight | 249 |
Holding Location | PCJ |
City | OSKALOOSA |
Booking Number | 230014399 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/07/2023 12:02 AM | 23-1503 | 03/07/2023 12:02 AM | PCSO | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
03/07/2023 12:02 AM | 23-1503 | 03/07/2023 12:04 AM | PCSO | 1 | $ 0.00 | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | |
03/07/2023 12:02 AM | AGCR353229 | 03/07/2023 12:07 AM | PCSO | 1 | $ 0.00 | M AGMS 708.7(1)(a)(5) HARASSMENT - 1ST DEGREE | |
03/07/2023 12:02 AM | AGCR351023 | 03/07/2023 11:38 AM | PCSO | 1 | $ 0.00 | O AGMS 708.2A(2)(d) DOMESTIC ABUSE ASSAULT IMPEDING FLOW OF AIR/BLOOD | |
03/07/2023 12:02 AM | AGCR351023 | 03/07/2023 11:38 AM | PCSO | 1 | $ 0.00 | M SRMS 710.7 FALSE IMPRISONMENT |
Booking Date | 03/07/2023 12:02 AM |
---|---|
Case Number | 23-1503 |
Case Date | 03/07/2023 12:02 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 03/07/2023 12:02 AM |
---|---|
Case Number | 23-1503 |
Case Date | 03/07/2023 12:04 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER |
Booking Date | 03/07/2023 12:02 AM |
---|---|
Case Number | AGCR353229 |
Case Date | 03/07/2023 12:07 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.7(1)(a)(5) HARASSMENT - 1ST DEGREE |
Booking Date | 03/07/2023 12:02 AM |
---|---|
Case Number | AGCR351023 |
Case Date | 03/07/2023 11:38 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.2A(2)(d) DOMESTIC ABUSE ASSAULT IMPEDING FLOW OF AIR/BLOOD |
Booking Date | 03/07/2023 12:02 AM |
---|---|
Case Number | AGCR351023 |
Case Date | 03/07/2023 11:38 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 710.7 FALSE IMPRISONMENT |