Inmate Details
Name | SAYON, AUGUSTUS GODS FAVOR |
---|---|
Inmate Number | 1085846 |
Age | 20 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`7" |
Weight | 160 |
Holding Location | PCJ |
City | JOHNSTON |
Booking Number | 230014421 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/07/2023 02:59 PM | 23-1514 | 03/07/2023 02:59 PM | PCSO | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
03/07/2023 02:59 PM | FECR340179 | 03/07/2023 03:01 PM | PCSO | 1 | $ 0.00 | O FELD 713.6A(1) BURGLARY 3RD DEGREE (FELD) | |
03/07/2023 02:59 PM | FECR340180 | 03/07/2023 03:03 PM | PCSO | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
03/07/2023 02:59 PM | SRCR349526 | 03/07/2023 03:04 PM | PCSO | 1 | $ 0.00 | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) | |
03/07/2023 02:59 PM | SMAC389614 | 03/07/2023 03:06 PM | PCSO | 1 | $ 0.00 | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE | |
03/07/2023 02:59 PM | SMAC394696 | 03/07/2023 03:08 PM | PCSO | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 03/07/2023 02:59 PM |
---|---|
Case Number | 23-1514 |
Case Date | 03/07/2023 02:59 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 03/07/2023 02:59 PM |
---|---|
Case Number | FECR340179 |
Case Date | 03/07/2023 03:01 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 713.6A(1) BURGLARY 3RD DEGREE (FELD) |
Booking Date | 03/07/2023 02:59 PM |
---|---|
Case Number | FECR340180 |
Case Date | 03/07/2023 03:03 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 03/07/2023 02:59 PM |
---|---|
Case Number | SRCR349526 |
Case Date | 03/07/2023 03:04 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) |
Booking Date | 03/07/2023 02:59 PM |
---|---|
Case Number | SMAC389614 |
Case Date | 03/07/2023 03:06 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 718.4 HARASSMENT OF PUBLIC OFFICIAL OR EMPLOYEE |
Booking Date | 03/07/2023 02:59 PM |
---|---|
Case Number | SMAC394696 |
Case Date | 03/07/2023 03:08 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |