Inmate Details
Name | NESMITH, RICHARD LEE |
---|---|
Inmate Number | 0005266 |
Age | 39 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`1" |
Weight | 265 |
Holding Location | PCJ |
City | CHARLSTON |
Booking Number | 230014865 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/18/2023 12:48 AM | 23-00356 | 03/18/2023 12:48 AM | CLPD | 1 | $ 0.00 | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE | |
03/18/2023 12:48 AM | 23-00356 | 03/18/2023 12:49 AM | CLPD | 1 | $ 0.00 | O SCHT 321.17 OPERATING NON-REGISTERED VEHICLE | |
03/18/2023 12:48 AM | 23-00356 | 03/18/2023 12:49 AM | CLPD | 1 | $ 0.00 | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 03/18/2023 12:48 AM |
---|---|
Case Number | 23-00356 |
Case Date | 03/18/2023 12:48 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |
Booking Date | 03/18/2023 12:48 AM |
---|---|
Case Number | 23-00356 |
Case Date | 03/18/2023 12:49 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.17 OPERATING NON-REGISTERED VEHICLE |
Booking Date | 03/18/2023 12:48 AM |
---|---|
Case Number | 23-00356 |
Case Date | 03/18/2023 12:49 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218(1) DUS - DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |