Inmate Details
Name | MADLOCK, NATHANIEL DEWAYNE |
---|---|
Inmate Number | 928465 |
Age | 31 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`8" |
Weight | 195 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230014872 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/18/2023 03:35 AM | 23-001379 | 03/18/2023 03:38 AM | ANPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
03/18/2023 03:35 AM | 23-001379 | 03/18/2023 03:40 AM | ANPD | 1 | $ 0.00 | O SCHT 321.285-E SPEEDING 55 OR UNDER ZONE (20 MPH OVER) | |
03/18/2023 03:35 AM | 23-001379 | 03/18/2023 03:35 AM | ANPD | 1 | $ 0.00 | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
03/18/2023 03:35 AM | 23-001379 | 03/18/2023 03:35 AM | ANPD | 1 | $ 0.00 | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED | |
03/18/2023 03:35 AM | 23-001379 | 03/18/2023 03:35 AM | ANPD | 1 | $ 0.00 | F FELD 321.279(3)(a) ELUDING - INJURY, OWI, DRUGS OR PARTICIPATE IN FELONY | |
03/18/2023 03:35 AM | OWOM093277 | 03/18/2023 01:27 PM | ANPD | 1 | $ 0.00 | O AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |
Booking Date | 03/18/2023 03:35 AM |
---|---|
Case Number | 23-001379 |
Case Date | 03/18/2023 03:38 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 03/18/2023 03:35 AM |
---|---|
Case Number | 23-001379 |
Case Date | 03/18/2023 03:40 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285-E SPEEDING 55 OR UNDER ZONE (20 MPH OVER) |
Booking Date | 03/18/2023 03:35 AM |
---|---|
Case Number | 23-001379 |
Case Date | 03/18/2023 03:35 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 03/18/2023 03:35 AM |
---|---|
Case Number | 23-001379 |
Case Date | 03/18/2023 03:35 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |
Booking Date | 03/18/2023 03:35 AM |
---|---|
Case Number | 23-001379 |
Case Date | 03/18/2023 03:35 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 321.279(3)(a) ELUDING - INJURY, OWI, DRUGS OR PARTICIPATE IN FELONY |
Booking Date | 03/18/2023 03:35 AM |
---|---|
Case Number | OWOM093277 |
Case Date | 03/18/2023 01:27 PM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 321J.2(2)(b) OPERATING WHILE UNDER THE INFLUENCE 2ND OFFENSE |