Inmate Details
Name | GILMORE, PAUL EUGENE |
---|---|
Inmate Number | 426019 |
Age | 39 |
Hair Color | XXX |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`2" |
Weight | 200 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230015339 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/29/2023 02:10 AM | 23-8206 | 03/29/2023 02:10 AM | DMPD | 1 | $ 0.00 | M AGMS 724.30(3) RECKLESS USE OF FIREARM - PROPERTY DAMAGE | |
03/29/2023 02:10 AM | 23-8206 | 03/29/2023 02:10 AM | DMPD | 1 | $ 0.00 | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON | |
03/29/2023 02:10 AM | 23-8206 | 03/29/2023 02:10 AM | DMPD | 1 | $ 0.00 | F FELD 708.6 INTIMIDATION WITH A DANGEROUS WEAPON | |
03/29/2023 02:10 AM | 23-8206 | 03/29/2023 02:10 AM | DMPD | 1 | $ 0.00 | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS | |
03/29/2023 02:10 AM | 23-8206 | 03/29/2023 02:10 AM | DMPD | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | |
03/29/2023 02:10 AM | 23-8206 | 03/29/2023 02:10 AM | DMPD | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP | |
03/29/2023 02:10 AM | 23-8206 | 03/29/2023 02:13 AM | DMPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 03/29/2023 02:10 AM |
---|---|
Case Number | 23-8206 |
Case Date | 03/29/2023 02:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 724.30(3) RECKLESS USE OF FIREARM - PROPERTY DAMAGE |
Booking Date | 03/29/2023 02:10 AM |
---|---|
Case Number | 23-8206 |
Case Date | 03/29/2023 02:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 724.26(1) DOMINION/CONTROL OF FIREARM/OFFENSIVE WEAPON BY FELON |
Booking Date | 03/29/2023 02:10 AM |
---|---|
Case Number | 23-8206 |
Case Date | 03/29/2023 02:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.6 INTIMIDATION WITH A DANGEROUS WEAPON |
Booking Date | 03/29/2023 02:10 AM |
---|---|
Case Number | 23-8206 |
Case Date | 03/29/2023 02:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS |
Booking Date | 03/29/2023 02:10 AM |
---|---|
Case Number | 23-8206 |
Case Date | 03/29/2023 02:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 03/29/2023 02:10 AM |
---|---|
Case Number | 23-8206 |
Case Date | 03/29/2023 02:10 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 03/29/2023 02:10 AM |
---|---|
Case Number | 23-8206 |
Case Date | 03/29/2023 02:13 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |