Inmate Details
Name | STRAIGHT, COLLINS LEE |
---|---|
Inmate Number | 660940 |
Age | 42 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 6`0" |
Weight | 250 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230015447 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
03/31/2023 12:40 AM | 23-8411 | 03/31/2023 12:41 AM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
03/31/2023 12:40 AM | 23-8411 | 03/31/2023 12:42 AM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
03/31/2023 12:40 AM | 23-8411 | 03/31/2023 12:46 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
03/31/2023 12:40 AM | 23-8411 | 03/31/2023 12:47 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
03/31/2023 12:40 AM | 23-200 | 04/05/2023 03:49 PM | DMPD | 1 | $ 0.00 | M SRMS 321.279(1)(a) ELUDING | |
03/31/2023 12:40 AM | 2023-0154 | 05/09/2023 12:53 PM | OTHR | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
03/31/2023 12:40 AM | 2023-0154 | 05/09/2023 12:53 PM | OTHR | 1 | $ 0.00 | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE | |
03/31/2023 12:40 AM | 23-8411 | 03/31/2023 12:40 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
03/31/2023 12:40 AM | 23-8411 | 03/31/2023 12:44 AM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
03/31/2023 12:40 AM | 23-8411 | 03/31/2023 12:49 AM | DMPD | 1 | $ 0.00 | O OTHR 820.14 ARREST WITHOUT WARRANT | |
03/31/2023 12:40 AM | NA | 04/14/2023 11:28 PM | DMPD | 1 | $ 0.00 | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 23-8411 |
Case Date | 03/31/2023 12:41 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 23-8411 |
Case Date | 03/31/2023 12:42 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 23-8411 |
Case Date | 03/31/2023 12:46 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 23-8411 |
Case Date | 03/31/2023 12:47 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 23-200 |
Case Date | 04/05/2023 03:49 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321.279(1)(a) ELUDING |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 2023-0154 |
Case Date | 05/09/2023 12:53 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 2023-0154 |
Case Date | 05/09/2023 12:53 PM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 23-8411 |
Case Date | 03/31/2023 12:40 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 23-8411 |
Case Date | 03/31/2023 12:44 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | 23-8411 |
Case Date | 03/31/2023 12:49 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 820.14 ARREST WITHOUT WARRANT |
Booking Date | 03/31/2023 12:40 AM |
---|---|
Case Number | NA |
Case Date | 04/14/2023 11:28 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |