Inmate Details
Name | CHASE, CHRISTINE MARIE |
---|---|
Inmate Number | 4066 |
Age | 38 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | F |
Height | 5`9" |
Weight | 265 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230016231 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
04/17/2023 10:31 PM | 20230010222 | 04/17/2023 10:38 PM | DMPD | 1 | $ 0.00 | F FELD 715A.2(2)(a) FORGERY | |
04/17/2023 10:31 PM | 20230010222 | 04/17/2023 10:41 PM | DMPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
04/17/2023 10:31 PM | 20230010222 | 04/17/2023 10:31 PM | DMPD | 1 | $ 0.00 | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) | |
04/17/2023 10:31 PM | 20230010222 | 04/17/2023 10:31 PM | DMPD | 1 | $ 0.00 | M SRMS 155A.23 PROHIBITED ACT - PRESCRIPTION DRUG VIOLATION 1ST OFFENSE | |
04/17/2023 10:31 PM | 20230010222 | 04/17/2023 10:37 PM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
04/17/2023 10:31 PM | 20230010222 | 04/17/2023 10:43 PM | DMPD | 1 | $ 0.00 | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSE |
Booking Date | 04/17/2023 10:31 PM |
---|---|
Case Number | 20230010222 |
Case Date | 04/17/2023 10:38 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 715A.2(2)(a) FORGERY |
Booking Date | 04/17/2023 10:31 PM |
---|---|
Case Number | 20230010222 |
Case Date | 04/17/2023 10:41 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 04/17/2023 10:31 PM |
---|---|
Case Number | 20230010222 |
Case Date | 04/17/2023 10:31 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) |
Booking Date | 04/17/2023 10:31 PM |
---|---|
Case Number | 20230010222 |
Case Date | 04/17/2023 10:31 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 155A.23 PROHIBITED ACT - PRESCRIPTION DRUG VIOLATION 1ST OFFENSE |
Booking Date | 04/17/2023 10:31 PM |
---|---|
Case Number | 20230010222 |
Case Date | 04/17/2023 10:37 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 04/17/2023 10:31 PM |
---|---|
Case Number | 20230010222 |
Case Date | 04/17/2023 10:43 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSE |