Inmate Details
Name | GRUVER, DONALD DEAN |
---|---|
Inmate Number | 200051 |
Age | 64 |
Hair Color | BRO |
Eye Color | GRN |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 125 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230016321 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
04/20/2023 02:44 AM | 23-2537 | 04/20/2023 02:44 AM | PCSO | 1 | $ 0.00 | O AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) | |
04/20/2023 02:44 AM | 23-2537 | 04/20/2023 02:44 AM | PCSO | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
04/20/2023 02:44 AM | UNK | 04/20/2023 11:12 PM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
04/20/2023 02:44 AM | 23-2537 | 04/20/2023 02:46 AM | PCSO | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
04/20/2023 02:44 AM | 23-2537 | 04/20/2023 02:48 AM | PCSO | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
04/20/2023 02:44 AM | 23-2537 | 04/20/2023 02:48 AM | PCSO | 1 | $ 0.00 | O SCHT 321.17 OPERATING NON-REGISTERED VEHICLE | |
04/20/2023 02:44 AM | UNK | 04/20/2023 11:13 PM | PCSO | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 04/20/2023 02:44 AM |
---|---|
Case Number | 23-2537 |
Case Date | 04/20/2023 02:44 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) |
Booking Date | 04/20/2023 02:44 AM |
---|---|
Case Number | 23-2537 |
Case Date | 04/20/2023 02:44 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 04/20/2023 02:44 AM |
---|---|
Case Number | UNK |
Case Date | 04/20/2023 11:12 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 04/20/2023 02:44 AM |
---|---|
Case Number | 23-2537 |
Case Date | 04/20/2023 02:46 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 04/20/2023 02:44 AM |
---|---|
Case Number | 23-2537 |
Case Date | 04/20/2023 02:48 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 04/20/2023 02:44 AM |
---|---|
Case Number | 23-2537 |
Case Date | 04/20/2023 02:48 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.17 OPERATING NON-REGISTERED VEHICLE |
Booking Date | 04/20/2023 02:44 AM |
---|---|
Case Number | UNK |
Case Date | 04/20/2023 11:13 PM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |