Inmate Details
Name | TORNOW, JARED ANTHONY |
---|---|
Inmate Number | 0005657 |
Age | 48 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 5`11" |
Weight | 180 |
Holding Location | PCJ |
City | ADEL |
Booking Number | 230016440 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
04/22/2023 04:03 AM | 23-0919 | 04/22/2023 04:03 AM | URPD | 1 | $ 0.00 | O SCHT 716.8(1) TRESPASS 1ST OFFENSE | |
04/22/2023 04:03 AM | SMAC405769 | 04/22/2023 12:06 PM | URPD | 1 | $ 0.00 | M SMMS 708.2(6) ASSAULT | |
04/22/2023 04:03 AM | SRCR369328 | 04/22/2023 12:02 PM | URPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
04/22/2023 04:03 AM | N/A | 04/27/2023 11:54 AM | URPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
04/22/2023 04:03 AM | N/A | 04/27/2023 11:54 AM | URPD | 1 | $ 0.00 | O SMMS 664A.7(5) CONTEMPT-VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
04/22/2023 04:03 AM | SMAC405872 | 06/06/2023 12:47 PM | URPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
04/22/2023 04:03 AM | SMAC405754 | 06/06/2023 12:48 PM | URPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 04/22/2023 04:03 AM |
---|---|
Case Number | 23-0919 |
Case Date | 04/22/2023 04:03 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 716.8(1) TRESPASS 1ST OFFENSE |
Booking Date | 04/22/2023 04:03 AM |
---|---|
Case Number | SMAC405769 |
Case Date | 04/22/2023 12:06 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.2(6) ASSAULT |
Booking Date | 04/22/2023 04:03 AM |
---|---|
Case Number | SRCR369328 |
Case Date | 04/22/2023 12:02 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 04/22/2023 04:03 AM |
---|---|
Case Number | N/A |
Case Date | 04/27/2023 11:54 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 04/22/2023 04:03 AM |
---|---|
Case Number | N/A |
Case Date | 04/27/2023 11:54 AM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 664A.7(5) CONTEMPT-VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 04/22/2023 04:03 AM |
---|---|
Case Number | SMAC405872 |
Case Date | 06/06/2023 12:47 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 04/22/2023 04:03 AM |
---|---|
Case Number | SMAC405754 |
Case Date | 06/06/2023 12:48 PM |
Arrest Agency | URPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |