Inmate Details
Name | PIERCE, SPENCER ANTOWYN |
---|---|
Inmate Number | 0003009 |
Age | 18 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`7" |
Weight | 130 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230017438 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
05/14/2023 07:19 PM | 23-660 | 05/14/2023 07:19 PM | CLPD | 1 | $ 0.00 | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED | |
05/14/2023 07:19 PM | 23-660 | 05/14/2023 07:20 PM | CLPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
05/14/2023 07:19 PM | 23-1270 | 05/24/2023 05:28 PM | CLPD | 1 | $ 0.00 | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED | |
05/14/2023 07:19 PM | NA | 05/24/2023 05:31 PM | CLPD | 1 | $ 0.00 | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY | |
05/14/2023 07:19 PM | 22-6096 | 05/24/2023 05:35 PM | CLPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
05/14/2023 07:19 PM | 22-6096 | 05/24/2023 05:35 PM | CLPD | 1 | $ 0.00 | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS | |
05/14/2023 07:19 PM | 23-4042 | 05/24/2023 05:51 PM | CLPD | 1 | $ 0.00 | O SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE | |
05/14/2023 07:19 PM | NA | 05/24/2023 05:42 PM | CLPD | 1 | $ 0.00 | O SCHT 123.47(4)(a)(1) POSS/PURCH ALCOHOL BY PERSON 18/19/20 - 1ST OFF | |
05/14/2023 07:19 PM | 22-6096 | 05/24/2023 05:48 PM | CLPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
05/14/2023 07:19 PM | 2023-4042 | 05/24/2023 05:56 PM | CLPD | 1 | $ 0.00 | O NSCH 321A.32(1) DRIVE WITH SUSPENDED/DENIED/REVOKED LIC OR REGIST | |
05/14/2023 07:19 PM | 2023-4042 | 05/24/2023 06:00 PM | CLPD | 1 | $ 0.00 | O SCHT 321.285-E SPEEDING 55 OR UNDER ZONE (20 MPH OVER) |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 23-660 |
Case Date | 05/14/2023 07:19 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 23-660 |
Case Date | 05/14/2023 07:20 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 23-1270 |
Case Date | 05/24/2023 05:28 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 321J.21 DRIVING WHILE LICENSE DENIED OR REVOKED |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | NA |
Case Date | 05/24/2023 05:31 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B FAILURE TO PROVIDE PROOF OF FINANCIAL LIABILITY |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 22-6096 |
Case Date | 05/24/2023 05:35 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 22-6096 |
Case Date | 05/24/2023 05:35 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 23-4042 |
Case Date | 05/24/2023 05:51 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 321J.2(2)(a) OPERATING WHILE UNDER THE INFLUENCE 1ST OFFENSE |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | NA |
Case Date | 05/24/2023 05:42 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 123.47(4)(a)(1) POSS/PURCH ALCOHOL BY PERSON 18/19/20 - 1ST OFF |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 22-6096 |
Case Date | 05/24/2023 05:48 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 2023-4042 |
Case Date | 05/24/2023 05:56 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321A.32(1) DRIVE WITH SUSPENDED/DENIED/REVOKED LIC OR REGIST |
Booking Date | 05/14/2023 07:19 PM |
---|---|
Case Number | 2023-4042 |
Case Date | 05/24/2023 06:00 PM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285-E SPEEDING 55 OR UNDER ZONE (20 MPH OVER) |