Inmate Details
Name | BOOTH, MATTHEW CHARLES |
---|---|
Inmate Number | 950869 |
Age | 52 |
Hair Color | BRO |
Eye Color | BRO |
Race | W |
Sex | M |
Height | 5`8" |
Weight | 165 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230018410 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/06/2023 06:23 AM | 23-775 | 06/06/2023 06:25 AM | CLPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
06/06/2023 06:23 AM | 23-775 | 06/06/2023 06:23 AM | CLPD | 1 | $ 0.00 | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSE | |
06/06/2023 06:23 AM | 23-775 | 06/06/2023 06:26 AM | CLPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 06/06/2023 06:23 AM |
---|---|
Case Number | 23-775 |
Case Date | 06/06/2023 06:25 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 06/06/2023 06:23 AM |
---|---|
Case Number | 23-775 |
Case Date | 06/06/2023 06:23 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 2ND OFFENSE |
Booking Date | 06/06/2023 06:23 AM |
---|---|
Case Number | 23-775 |
Case Date | 06/06/2023 06:26 AM |
Arrest Agency | CLPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |