Inmate Details
Name | JACOBS, AMANDA LYNN |
---|---|
Inmate Number | 166699 |
Age | 34 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | F |
Height | 5`2" |
Weight | 120 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230018963 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/17/2023 10:41 PM | 2023-16551 | 06/17/2023 10:41 PM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
06/17/2023 10:41 PM | 23-854 | 06/17/2023 10:46 PM | DMPD | 1 | $ 0.00 | F FELD 715A.2(2)(a) FORGERY | |
06/17/2023 10:41 PM | 23-854 | 06/17/2023 10:46 PM | DMPD | 1 | $ 0.00 | M SRMS 714.2(4) THEFT 4TH DEGREE | |
06/17/2023 10:41 PM | 2023-0016551 | 06/19/2023 08:30 AM | DMPD | 1 | $ 0.00 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | |
06/17/2023 10:41 PM | JAIL | 06/20/2023 07:50 AM | DMPD | 1 | $ 0.00 | O S 101.1 DETAIN FOR OTHER STATE AGENCY (DESCRIBE) | |
06/17/2023 10:41 PM | 20230016846 | 06/28/2023 11:53 AM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 06/17/2023 10:41 PM |
---|---|
Case Number | 2023-16551 |
Case Date | 06/17/2023 10:41 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 06/17/2023 10:41 PM |
---|---|
Case Number | 23-854 |
Case Date | 06/17/2023 10:46 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 715A.2(2)(a) FORGERY |
Booking Date | 06/17/2023 10:41 PM |
---|---|
Case Number | 23-854 |
Case Date | 06/17/2023 10:46 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 714.2(4) THEFT 4TH DEGREE |
Booking Date | 06/17/2023 10:41 PM |
---|---|
Case Number | 2023-0016551 |
Case Date | 06/19/2023 08:30 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 06/17/2023 10:41 PM |
---|---|
Case Number | JAIL |
Case Date | 06/20/2023 07:50 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O S 101.1 DETAIN FOR OTHER STATE AGENCY (DESCRIBE) |
Booking Date | 06/17/2023 10:41 PM |
---|---|
Case Number | 20230016846 |
Case Date | 06/28/2023 11:53 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |