Inmate Details
Name | CRUZ, PIERCE NICHOLAS |
---|---|
Inmate Number | 1164910 |
Age | 24 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 140 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230018992 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/18/2023 03:50 PM | UNK | 08/17/2023 04:59 PM | DMPD | 1 | $ 0.00 | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE | |
06/18/2023 03:50 PM | UNK | 08/17/2023 04:59 PM | DMPD | 1 | $ 0.00 | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY | |
06/18/2023 03:50 PM | 2023-16626 | 06/18/2023 03:52 PM | DMPD | 1 | $ 0.00 | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER | |
06/18/2023 03:50 PM | 2023-16633 | 06/18/2023 03:50 PM | DMPD | 1 | $ 0.00 | F FELD 719.1(1)(f) INTERFERENCE WITH OFFICIAL ACTS - DANGEROUS WEAPON | |
06/18/2023 03:50 PM | 2023-16633 | 06/18/2023 03:50 PM | DMPD | 1 | $ 0.00 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY | |
06/18/2023 03:50 PM | 2023-16633 | 06/18/2023 03:50 PM | DMPD | 1 | $ 0.00 | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY | |
06/18/2023 03:50 PM | 2023-16633 | 06/18/2023 03:50 PM | DMPD | 1 | $ 0.00 | F FELD 708.3A(2) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - USE/DISPLAY WEAP | |
06/18/2023 03:50 PM | 2023-16633 | 06/18/2023 03:50 PM | DMPD | 2 | $ 0.00 | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY | |
06/18/2023 03:50 PM | 2023-16633 | 06/18/2023 03:50 PM | DMPD | 2 | $ 0.00 | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY | |
06/18/2023 03:50 PM | 2023-16633 | 06/18/2023 03:50 PM | DMPD | 2 | $ 0.00 | F FELD 708.3A(2) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - USE/DISPLAY WEAP | |
06/18/2023 03:50 PM | DMPD 23-16633 | 06/23/2023 08:54 AM | DMPD | 1 | $ 0.00 | F FELD 708.13(2) DISARMING A PEACE OFFICER | |
06/18/2023 03:50 PM | DMPD 23-16633 | 06/23/2023 08:54 AM | DMPD | 1 | $ 0.00 | M AGMS 708.3A(3) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - BODILY INJURY |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | UNK |
Case Date | 08/17/2023 04:59 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.2A(4) DOMESTIC ABUSE ASSAULT - 3RD OR SUBSEQ OFFENSE |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | UNK |
Case Date | 08/17/2023 04:59 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 719.1(1)(c) INTERFERENCE WITH OFFICIAL ACTS - BODILY INJURY |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | 2023-16626 |
Case Date | 06/18/2023 03:52 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O CNTM 664A.7(1) CONTEMPT - VIOLATION OF NO CONTACT OR PROTECTIVE ORDER |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | 2023-16633 |
Case Date | 06/18/2023 03:50 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 719.1(1)(f) INTERFERENCE WITH OFFICIAL ACTS - DANGEROUS WEAPON |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | 2023-16633 |
Case Date | 06/18/2023 03:50 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | 2023-16633 |
Case Date | 06/18/2023 03:50 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | 2023-16633 |
Case Date | 06/18/2023 03:50 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3A(2) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - USE/DISPLAY WEAP |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | 2023-16633 |
Case Date | 06/18/2023 03:50 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3(2) ASSAULT WHILE PARTICIPATING IN A FELONY |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | 2023-16633 |
Case Date | 06/18/2023 03:50 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | 2023-16633 |
Case Date | 06/18/2023 03:50 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.3A(2) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - USE/DISPLAY WEAP |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | DMPD 23-16633 |
Case Date | 06/23/2023 08:54 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.13(2) DISARMING A PEACE OFFICER |
Booking Date | 06/18/2023 03:50 PM |
---|---|
Case Number | DMPD 23-16633 |
Case Date | 06/23/2023 08:54 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.3A(3) ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - BODILY INJURY |