Inmate Details
Name | PENNEY, RICHARD LOUIS |
---|---|
Inmate Number | 0006352 |
Age | 41 |
Hair Color | BLN |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`7" |
Weight | 160 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230019067 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/20/2023 12:04 PM | 23-3035 | 06/20/2023 12:04 PM | WDPD | 1 | $ 0.00 | O AGMS 708.2A(2)(d) DOMESTIC ABUSE ASSAULT IMPEDING FLOW OF AIR/BLOOD | |
06/20/2023 12:04 PM | 23-3035 | 06/20/2023 12:06 PM | WDPD | 1 | $ 0.00 | M SMMS 708.2A(2)(a) DOMESTIC ABUSE ASSAULT- 1ST OFFENSE | |
06/20/2023 12:04 PM | 23-3035 | 06/20/2023 12:08 PM | WDPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
06/20/2023 12:04 PM | 23-03035 | 06/20/2023 02:18 PM | WDPD | 1 | $ 0.00 | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) | |
06/20/2023 12:04 PM | 23-03035 | 06/20/2023 02:18 PM | WDPD | 1 | $ 0.00 | O AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) | |
06/20/2023 12:04 PM | 23-03035 | 06/20/2023 02:20 PM | WDPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
06/20/2023 12:04 PM | FECR352546 | 06/21/2023 12:50 PM | WDPD | 1 | $ 0.00 | F FELB 124.401(1)(b)(7) CONTROLLED SUBSTANCE VIOLATION | |
06/20/2023 12:04 PM | FECR352546 | 06/21/2023 12:50 PM | WDPD | 1 | $ 0.00 | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |
Booking Date | 06/20/2023 12:04 PM |
---|---|
Case Number | 23-3035 |
Case Date | 06/20/2023 12:04 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 708.2A(2)(d) DOMESTIC ABUSE ASSAULT IMPEDING FLOW OF AIR/BLOOD |
Booking Date | 06/20/2023 12:04 PM |
---|---|
Case Number | 23-3035 |
Case Date | 06/20/2023 12:06 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.2A(2)(a) DOMESTIC ABUSE ASSAULT- 1ST OFFENSE |
Booking Date | 06/20/2023 12:04 PM |
---|---|
Case Number | 23-3035 |
Case Date | 06/20/2023 12:08 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 06/20/2023 12:04 PM |
---|---|
Case Number | 23-03035 |
Case Date | 06/20/2023 02:18 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 124.401(5)D POSSESSION OF A CONTROLLED SUBSTANCE-3RD OR SUBSQ OFF (FELD) |
Booking Date | 06/20/2023 12:04 PM |
---|---|
Case Number | 23-03035 |
Case Date | 06/20/2023 02:18 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 124.401(5)C POSS OF A CONTROLLED SUBSTANCE-MARIJUANA-3RD OR SUBSQ (AGMS) |
Booking Date | 06/20/2023 12:04 PM |
---|---|
Case Number | 23-03035 |
Case Date | 06/20/2023 02:20 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 06/20/2023 12:04 PM |
---|---|
Case Number | FECR352546 |
Case Date | 06/21/2023 12:50 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 124.401(1)(b)(7) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 06/20/2023 12:04 PM |
---|---|
Case Number | FECR352546 |
Case Date | 06/21/2023 12:50 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 453B.12 FAILURE TO AFFIX DRUG STAMP |