Inmate Details
Name | BAXTER, KESHON DAVEON |
---|---|
Inmate Number | 0005993 |
Age | 19 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 6`1" |
Weight | 180 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230019297 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
06/26/2023 04:35 AM | JAIL | 06/26/2023 11:08 AM | DMPD | 1 | $ 0.00 | F FELD 719.1(1)(f) INTERFERENCE WITH OFFICIAL ACTS - FIREARM | |
06/26/2023 04:35 AM | JAIL | 06/26/2023 11:08 AM | DMPD | 1 | $ 0.00 | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) | |
06/26/2023 04:35 AM | JAIL | 06/26/2023 11:08 AM | DMPD | 1 | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS |
Booking Date | 06/26/2023 04:35 AM |
---|---|
Case Number | JAIL |
Case Date | 06/26/2023 11:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 719.1(1)(f) INTERFERENCE WITH OFFICIAL ACTS - FIREARM |
Booking Date | 06/26/2023 04:35 AM |
---|---|
Case Number | JAIL |
Case Date | 06/26/2023 11:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SRMS 124.401(5) POSSESSION OF A CONTROLLED SUBSTANCE (SRMS) |
Booking Date | 06/26/2023 04:35 AM |
---|---|
Case Number | JAIL |
Case Date | 06/26/2023 11:08 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | |
Bail Type | |
Charge String | M 724.8B PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS |