Inmate Details
Name | KRAUS, KELLI MAXINE |
---|---|
Inmate Number | 1205169 |
Age | 45 |
Hair Color | RED |
Eye Color | HAZ |
Race | W |
Sex | F |
Height | 5`3" |
Weight | 165 |
Holding Location | PCJ |
City | STRATFORD |
Booking Number | 230019659 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/04/2023 08:36 AM | 23-4556 | 07/04/2023 08:36 AM | PCSO | 1 | $ 0.00 | F FELB 124.401(1)(a)(6) CONTROLLED SUBSTANCE VIOLATION | |
07/04/2023 08:36 AM | 23-4556 | 07/04/2023 08:38 AM | PCSO | 1 | $ 0.00 | O SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) | |
07/04/2023 08:36 AM | 23-4556 | 07/04/2023 08:39 AM | PCSO | 1 | $ 0.00 | O SCHT 321.98(1)(a) OPERATION WITHOUT REGISTRATION CARD OR PLATE |
Booking Date | 07/04/2023 08:36 AM |
---|---|
Case Number | 23-4556 |
Case Date | 07/04/2023 08:36 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELB 124.401(1)(a)(6) CONTROLLED SUBSTANCE VIOLATION |
Booking Date | 07/04/2023 08:36 AM |
---|---|
Case Number | 23-4556 |
Case Date | 07/04/2023 08:38 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA (SMMS) |
Booking Date | 07/04/2023 08:36 AM |
---|---|
Case Number | 23-4556 |
Case Date | 07/04/2023 08:39 AM |
Arrest Agency | PCSO |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.98(1)(a) OPERATION WITHOUT REGISTRATION CARD OR PLATE |