Inmate Details
Name | SHAW, CLAYTON THOMAS |
---|---|
Inmate Number | 814396 |
Age | 27 |
Hair Color | BRO |
Eye Color | HAZ |
Race | W |
Sex | M |
Height | 5`6" |
Weight | 160 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230020138 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/14/2023 09:33 AM | FECR362653 | 07/14/2023 09:35 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
07/14/2023 09:33 AM | 23-19208 | 07/14/2023 09:37 AM | DMPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
07/14/2023 09:33 AM | 23-19208 | 07/14/2023 09:33 AM | DMPD | 1 | $ 0.00 | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS | |
07/14/2023 09:33 AM | 23-19208 | 07/14/2023 09:39 AM | DMPD | 1 | $ 0.00 | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT | |
07/14/2023 09:33 AM | 23-19208 | 07/14/2023 09:39 AM | DMPD | 1 | $ 0.00 | M AGMS 321.561 DRIVING WHILE BARRED | |
07/14/2023 09:33 AM | 2023-0019208 | 07/17/2023 01:11 PM | DMPD | 1 | $ 0.00 | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE | |
07/14/2023 09:33 AM | 23-3573 | 07/19/2023 10:14 PM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 07/14/2023 09:33 AM |
---|---|
Case Number | FECR362653 |
Case Date | 07/14/2023 09:35 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 07/14/2023 09:33 AM |
---|---|
Case Number | 23-19208 |
Case Date | 07/14/2023 09:37 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 07/14/2023 09:33 AM |
---|---|
Case Number | 23-19208 |
Case Date | 07/14/2023 09:33 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 719.1(1)(b) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 07/14/2023 09:33 AM |
---|---|
Case Number | 23-19208 |
Case Date | 07/14/2023 09:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.7 OPERATE VEHICLE WITHOUT OWNERS CONSENT |
Booking Date | 07/14/2023 09:33 AM |
---|---|
Case Number | 23-19208 |
Case Date | 07/14/2023 09:39 AM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 321.561 DRIVING WHILE BARRED |
Booking Date | 07/14/2023 09:33 AM |
---|---|
Case Number | 2023-0019208 |
Case Date | 07/17/2023 01:11 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - 3RD OR SUBSEQ OFFENSE |
Booking Date | 07/14/2023 09:33 AM |
---|---|
Case Number | 23-3573 |
Case Date | 07/19/2023 10:14 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |