Inmate Details
Name | BENTLEY, ANTHONY LEE |
---|---|
Inmate Number | 180970 |
Age | 38 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`8" |
Weight | 175 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230020366 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/19/2023 09:29 AM | 23-03664 | 07/24/2023 02:53 PM | WDPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | |
07/19/2023 09:29 AM | 23-03664 | 07/24/2023 02:56 PM | WDPD | 1 | $ 0.00 | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA | |
07/19/2023 09:29 AM | 23-391 | 07/19/2023 09:29 AM | OTHR | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 07/19/2023 09:29 AM |
---|---|
Case Number | 23-03664 |
Case Date | 07/24/2023 02:53 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE |
Booking Date | 07/19/2023 09:29 AM |
---|---|
Case Number | 23-03664 |
Case Date | 07/24/2023 02:56 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 124.414 POSSESSION OF DRUG PARAPHERNALIA |
Booking Date | 07/19/2023 09:29 AM |
---|---|
Case Number | 23-391 |
Case Date | 07/19/2023 09:29 AM |
Arrest Agency | OTHR |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |