Inmate Details
Name | POLSON, RONALD EUGENE |
---|---|
Inmate Number | 13962 |
Age | 65 |
Hair Color | GRY |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 180 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230020381 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/19/2023 04:33 PM | 23-19791 | 07/19/2023 04:38 PM | DMPD | 1 | $ 0.00 | O AGMS 124.401(5)B POSSESSION OF A CONTROLLED SUBSTANCE - 2ND OFFENSE (AGMS) | |
07/19/2023 04:33 PM | 23-19791 | 07/19/2023 04:33 PM | DMPD | 1 | $ 0.00 | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE | |
07/19/2023 04:33 PM | 23-19791 | 07/19/2023 04:33 PM | DMPD | 1 | $ 0.00 | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |
Booking Date | 07/19/2023 04:33 PM |
---|---|
Case Number | 23-19791 |
Case Date | 07/19/2023 04:38 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 124.401(5)B POSSESSION OF A CONTROLLED SUBSTANCE - 2ND OFFENSE (AGMS) |
Booking Date | 07/19/2023 04:33 PM |
---|---|
Case Number | 23-19791 |
Case Date | 07/19/2023 04:33 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE |
Booking Date | 07/19/2023 04:33 PM |
---|---|
Case Number | 23-19791 |
Case Date | 07/19/2023 04:33 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 708.4(2) WILLFUL INJURY - CAUSING BODILY INJURY |