Inmate Details
Name | BROWN, STEVEN JAMES |
---|---|
Inmate Number | 115261 |
Age | 43 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`9" |
Weight | 200 |
Holding Location | PCJ |
City | NEWTON |
Booking Number | 230020609 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/23/2023 05:51 PM | 23-630 | 07/23/2023 06:24 PM | DMPD | 1 | $ 0.00 | O SCHT 321.404 IMPROPER BRAKE LIGHT | |
07/23/2023 05:51 PM | 23-630 | 07/23/2023 06:24 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
07/23/2023 05:51 PM | 23-630 | 07/23/2023 06:24 PM | DMPD | 1 | $ 0.00 | O SCHT 321.324 FAIL TO YIELD TO EMERGENCY VEHICLE - | |
07/23/2023 05:51 PM | 23-630 | 07/23/2023 06:24 PM | DMPD | 1 | $ 0.00 | O SCHT 321.438(2) DARK WINDOW OR WINDSHIELD | |
07/23/2023 05:51 PM | 23-630 | 07/23/2023 06:24 PM | DMPD | 1 | $ 0.00 | O SCHT 321.277A CARELESS DRIVING | |
07/23/2023 05:51 PM | 23-19893 | 07/23/2023 05:53 PM | DMPD | 1 | $ 0.00 | O SCHT 321.285-E SPEEDING 55 OR UNDER ZONE (20 MPH OVER) | |
07/23/2023 05:51 PM | 23-19893 | 07/23/2023 05:53 PM | DMPD | 1 | $ 0.00 | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | |
07/23/2023 05:51 PM | 23-19893 | 07/23/2023 05:53 PM | DMPD | 1 | $ 0.00 | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |
07/23/2023 05:51 PM | 23-19893 | 07/23/2023 05:53 PM | DMPD | 1 | $ 0.00 | O SCHT 321.297 DRIVING ON WRONG SIDE OF TWO WAY HIGHWAY | |
07/23/2023 05:51 PM | 23-19893 | 07/23/2023 05:59 PM | DMPD | 1 | $ 0.00 | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE | |
07/23/2023 05:51 PM | 23-19895 | 07/23/2023 06:01 PM | DMPD | 1 | $ 0.00 | O SCHT 321.288 FAIL TO MAINTAIN CONTROL | |
07/23/2023 05:51 PM | 23-3342 | 07/23/2023 06:03 PM | DMPD | 1 | $ 0.00 | M SMMS 714.2(5) THEFT 5TH DEGREE | |
07/23/2023 05:51 PM | 23-20206 | 07/23/2023 06:18 PM | DMPD | 1 | $ 0.00 | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ | |
07/23/2023 05:51 PM | 23-20206 | 07/23/2023 06:18 PM | DMPD | 1 | $ 0.00 | O FELC 713.4-1 POSSESSION BURGLARY TOOLS - 1978 (FELC) | |
07/23/2023 05:51 PM | 23-19893 | 07/23/2023 05:51 PM | DMPD | 1 | $ 0.00 | O AGMS 321.279(2) ELUDING (AGMS) | |
07/23/2023 05:51 PM | 23-19893 | 07/23/2023 05:51 PM | DMPD | 1 | $ 0.00 | M AGMS 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE | |
07/23/2023 05:51 PM | 23-12151 | 07/23/2023 06:05 PM | DMPD | 1 | $ 0.00 | O FELD 713.6A(1) BURGLARY 3RD DEGREE (FELD) | |
07/23/2023 05:51 PM | 23-12151 | 07/23/2023 06:05 PM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
07/23/2023 05:51 PM | 23-12151 | 07/23/2023 06:05 PM | DMPD | 1 | $ 0.00 | M AGMS 715A.8(3)(c) IDENTITY THEFT UNDER $1,500 | |
07/23/2023 05:51 PM | 23-12151 | 07/23/2023 06:05 PM | DMPD | 2 | M AGMS 715A.8(3)(c) IDENTITY THEFT UNDER $1,500 | ||
07/23/2023 05:51 PM | 23-9999 | 07/23/2023 06:13 PM | DMPD | 1 | $ 0.00 | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ | |
07/23/2023 05:51 PM | 23-9999 | 07/23/2023 06:13 PM | DMPD | 1 | $ 0.00 | M AGMS 715A.8(3)(c) IDENTITY THEFT UNDER $1,500 | |
07/23/2023 05:51 PM | 23-19893 | 07/23/2023 06:16 PM | DMPD | 1 | $ 0.00 | O OTHR 908.1 VIOLATION OF PAROLE - 1985 | |
07/23/2023 05:51 PM | 23-20206 | 07/23/2023 06:29 PM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
07/23/2023 05:51 PM | DALLAS CO | 07/24/2023 12:41 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-630 |
Case Date | 07/23/2023 06:24 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.404 IMPROPER BRAKE LIGHT |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-630 |
Case Date | 07/23/2023 06:24 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-630 |
Case Date | 07/23/2023 06:24 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.324 FAIL TO YIELD TO EMERGENCY VEHICLE - |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-630 |
Case Date | 07/23/2023 06:24 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.438(2) DARK WINDOW OR WINDSHIELD |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-630 |
Case Date | 07/23/2023 06:24 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.277A CARELESS DRIVING |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19893 |
Case Date | 07/23/2023 05:53 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.285-E SPEEDING 55 OR UNDER ZONE (20 MPH OVER) |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19893 |
Case Date | 07/23/2023 05:53 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O NSCH 321.218 DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19893 |
Case Date | 07/23/2023 05:53 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.256 FAILURE TO OBEY TRAFFIC CONTROL DEVICE |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19893 |
Case Date | 07/23/2023 05:53 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.297 DRIVING ON WRONG SIDE OF TWO WAY HIGHWAY |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19893 |
Case Date | 07/23/2023 05:59 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 716.6(2) CRIMINAL MISCHIEF 5TH DEGREE |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19895 |
Case Date | 07/23/2023 06:01 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.288 FAIL TO MAINTAIN CONTROL |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-3342 |
Case Date | 07/23/2023 06:03 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 714.2(5) THEFT 5TH DEGREE |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-20206 |
Case Date | 07/23/2023 06:18 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-20206 |
Case Date | 07/23/2023 06:18 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELC 713.4-1 POSSESSION BURGLARY TOOLS - 1978 (FELC) |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19893 |
Case Date | 07/23/2023 05:51 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 321.279(2) ELUDING (AGMS) |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19893 |
Case Date | 07/23/2023 05:51 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-12151 |
Case Date | 07/23/2023 06:05 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 713.6A(1) BURGLARY 3RD DEGREE (FELD) |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-12151 |
Case Date | 07/23/2023 06:05 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-12151 |
Case Date | 07/23/2023 06:05 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 715A.8(3)(c) IDENTITY THEFT UNDER $1,500 |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-12151 |
Case Date | 07/23/2023 06:05 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 715A.8(3)(c) IDENTITY THEFT UNDER $1,500 |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-9999 |
Case Date | 07/23/2023 06:13 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(2) BURGLARY 3RD DEGREE - MOTOR VEHICLE - 2ND OR SUBSEQ |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-9999 |
Case Date | 07/23/2023 06:13 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 715A.8(3)(c) IDENTITY THEFT UNDER $1,500 |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-19893 |
Case Date | 07/23/2023 06:16 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.1 VIOLATION OF PAROLE - 1985 |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | 23-20206 |
Case Date | 07/23/2023 06:29 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 07/23/2023 05:51 PM |
---|---|
Case Number | DALLAS CO |
Case Date | 07/24/2023 12:41 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |