Inmate Details
Name | DAVIS, THOMAS JOSEPH |
---|---|
Inmate Number | 601810 |
Age | 40 |
Hair Color | BRO |
Eye Color | BLU |
Race | W |
Sex | M |
Height | 5`10" |
Weight | 190 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230020685 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
07/25/2023 12:10 PM | 23-20399 | 07/25/2023 12:10 PM | DMPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
07/25/2023 12:10 PM | 2320399 | 07/25/2023 12:15 PM | DMPD | 1 | $ 0.00 | O FELD 716.4 CRIMINAL MISCHIEF 2ND DEGREE - 1978 (FELD) | |
07/25/2023 12:10 PM | 23-20399 | 07/25/2023 12:17 PM | DMPD | 1 | $ 0.00 | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE | |
07/25/2023 12:10 PM | 23-20399 | 07/25/2023 12:17 PM | DMPD | 2 | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE | ||
07/25/2023 12:10 PM | 23-20399 | 07/25/2023 12:17 PM | DMPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
07/25/2023 12:10 PM | 23-19113 | 07/25/2023 10:42 PM | DMPD | 1 | $ 0.00 | F FELC 714.2(1) THEFT 1ST DEGREE | |
07/25/2023 12:10 PM | 23-20402 | 08/02/2023 12:34 PM | DMPD | 1 | $ 0.00 | O AGMS 713.6A(2)-A BURGLARY 3RD DEGREE - UNOCCUPIED MOTOR VEHICLE (AGMS) | |
07/25/2023 12:10 PM | 23-20402 | 08/02/2023 12:34 PM | DMPD | 1 | $ 0.00 | M AGMS 714.2(3) THEFT 3RD DEGREE | |
07/25/2023 12:10 PM | 20230020219 | 08/03/2023 04:17 PM | DMPD | 1 | $ 0.00 | F FELD 713.6A(1) BURGLARY 3RD DEGREE |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 23-20399 |
Case Date | 07/25/2023 12:10 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 2320399 |
Case Date | 07/25/2023 12:15 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O FELD 716.4 CRIMINAL MISCHIEF 2ND DEGREE - 1978 (FELD) |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 23-20399 |
Case Date | 07/25/2023 12:17 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 23-20399 |
Case Date | 07/25/2023 12:17 PM |
Arrest Agency | DMPD |
Charge Count | 2 |
Bail Amount | |
Bail Type | |
Charge String | M AGMS 708.2A(2)(c) DOMESTIC ABUSE ASSAULT DISPLAY OR USE WEAPON - 1ST OFFENSE |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 23-20399 |
Case Date | 07/25/2023 12:17 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 23-19113 |
Case Date | 07/25/2023 10:42 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 714.2(1) THEFT 1ST DEGREE |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 23-20402 |
Case Date | 08/02/2023 12:34 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O AGMS 713.6A(2)-A BURGLARY 3RD DEGREE - UNOCCUPIED MOTOR VEHICLE (AGMS) |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 23-20402 |
Case Date | 08/02/2023 12:34 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 714.2(3) THEFT 3RD DEGREE |
Booking Date | 07/25/2023 12:10 PM |
---|---|
Case Number | 20230020219 |
Case Date | 08/03/2023 04:17 PM |
Arrest Agency | DMPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 713.6A(1) BURGLARY 3RD DEGREE |