Inmate Details
Name | BROWN, TATEEON CORTESSLEE |
---|---|
Inmate Number | 0006964 |
Age | 27 |
Hair Color | BLK |
Eye Color | BRO |
Race | B |
Sex | M |
Height | 5`9" |
Weight | 150 |
Holding Location | PCJ |
City | ANIKENY |
Booking Number | 230021270 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/07/2023 03:51 AM | 23 3843 | 08/07/2023 03:53 AM | ANPD | 1 | $ 0.00 | M SMMS 723.4(1) DISORDERLY CONDUCT - FIGHTING OR VIOLENT BEHAVIOR | |
08/07/2023 03:51 AM | 23 3843 | 08/07/2023 03:51 AM | ANPD | 1 | $ 0.00 | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE | |
08/07/2023 03:51 AM | ILLINOIS | 08/07/2023 03:56 AM | ANPD | 1 | $ 0.00 | O OTHR 820.14 ARREST WITHOUT WARRANT | |
08/07/2023 03:51 AM | 19 0078 | 08/07/2023 04:01 AM | ANPD | 1 | $ 0.00 | O OTHR 908.11 VIOLATION OF PROBATION - 1985 | |
08/07/2023 03:51 AM | 22 6037 | 08/07/2023 04:05 AM | ANPD | 1 | $ 0.00 | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS | |
08/07/2023 03:51 AM | 22 6037 | 08/07/2023 04:05 AM | ANPD | 1 | $ 0.00 | O SCHT 321.20B-A VIOLATION - FINANCIAL LIABILITY COVERAGE | |
08/07/2023 03:51 AM | 22 6037 | 08/07/2023 04:05 AM | ANPD | 1 | $ 0.00 | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |
Booking Date | 08/07/2023 03:51 AM |
---|---|
Case Number | 23 3843 |
Case Date | 08/07/2023 03:53 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 723.4(1) DISORDERLY CONDUCT - FIGHTING OR VIOLENT BEHAVIOR |
Booking Date | 08/07/2023 03:51 AM |
---|---|
Case Number | 23 3843 |
Case Date | 08/07/2023 03:51 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 716.5 CRIMINAL MISCHIEF 3RD DEGREE |
Booking Date | 08/07/2023 03:51 AM |
---|---|
Case Number | ILLINOIS |
Case Date | 08/07/2023 03:56 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 820.14 ARREST WITHOUT WARRANT |
Booking Date | 08/07/2023 03:51 AM |
---|---|
Case Number | 19 0078 |
Case Date | 08/07/2023 04:01 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 908.11 VIOLATION OF PROBATION - 1985 |
Booking Date | 08/07/2023 03:51 AM |
---|---|
Case Number | 22 6037 |
Case Date | 08/07/2023 04:05 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SMMS 719.1(1)(a) INTERFERENCE WITH OFFICIAL ACTS |
Booking Date | 08/07/2023 03:51 AM |
---|---|
Case Number | 22 6037 |
Case Date | 08/07/2023 04:05 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.20B-A VIOLATION - FINANCIAL LIABILITY COVERAGE |
Booking Date | 08/07/2023 03:51 AM |
---|---|
Case Number | 22 6037 |
Case Date | 08/07/2023 04:05 AM |
Arrest Agency | ANPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O SCHT 321.174(1) NO VALID DRIVERS LICENSE |