Inmate Details
Name | GONZALES, CORON DE ANGELO |
---|---|
Inmate Number | 1122695 |
Age | 25 |
Hair Color | BLK |
Eye Color | BRO |
Race | U |
Sex | M |
Height | 5`7" |
Weight | 145 |
Holding Location | PCJ |
City | DES MOINES |
Booking Number | 230021377 |
Charges
Booking Date | Case Number | Case Date | Arrest Agency | Charge Count | Bail Amount | Bail Type | Charge Details |
---|---|---|---|---|---|---|---|
08/08/2023 06:31 PM | 23-04012 | 08/08/2023 06:31 PM | WDPD | 1 | $ 0.00 | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE 1ST OFFENSE | |
08/08/2023 06:31 PM | 23-04012 | 08/08/2023 06:31 PM | WDPD | 1 | $ 0.00 | M SRMS 720.6 MALICIOUS PROSECUTION | |
08/08/2023 06:31 PM | 22-10198 | 08/08/2023 06:34 PM | WDPD | 1 | $ 0.00 | M SMMS 708.2(6) ASSAULT | |
08/08/2023 06:31 PM | 228669 | 08/08/2023 06:32 PM | WDPD | 1 | $ 0.00 | F FELD 714.2(2) THEFT 2ND DEGREE | |
08/08/2023 06:31 PM | 228669 | 08/08/2023 06:32 PM | WDPD | 1 | $ 0.00 | M AGMS 708.2(1) ASSAULT WITH INTENT TO INFLICT SERIOUS INJURY (NO SERIOUS INJURY) | |
08/08/2023 06:31 PM | 23-18045 | 08/08/2023 06:36 PM | WDPD | 1 | $ 0.00 | F FELC 709.4(1)(b)(1) SEXUAL ABUSE - 3RD DEGREE | |
08/08/2023 06:31 PM | 23-18045 | 08/08/2023 06:36 PM | WDPD | 1 | $ 0.00 | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF | |
08/08/2023 06:31 PM | NEVADA | 08/08/2023 07:03 PM | WDPD | 1 | $ 0.00 | O OTHR 820.14 ARREST WITHOUT WARRANT |
Booking Date | 08/08/2023 06:31 PM |
---|---|
Case Number | 23-04012 |
Case Date | 08/08/2023 06:31 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 124.401(5) POSSESSION OF CONTROLLED SUBSTANCE 1ST OFFENSE |
Booking Date | 08/08/2023 06:31 PM |
---|---|
Case Number | 23-04012 |
Case Date | 08/08/2023 06:31 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 720.6 MALICIOUS PROSECUTION |
Booking Date | 08/08/2023 06:31 PM |
---|---|
Case Number | 22-10198 |
Case Date | 08/08/2023 06:34 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SMMS 708.2(6) ASSAULT |
Booking Date | 08/08/2023 06:31 PM |
---|---|
Case Number | 228669 |
Case Date | 08/08/2023 06:32 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELD 714.2(2) THEFT 2ND DEGREE |
Booking Date | 08/08/2023 06:31 PM |
---|---|
Case Number | 228669 |
Case Date | 08/08/2023 06:32 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M AGMS 708.2(1) ASSAULT WITH INTENT TO INFLICT SERIOUS INJURY (NO SERIOUS INJURY) |
Booking Date | 08/08/2023 06:31 PM |
---|---|
Case Number | 23-18045 |
Case Date | 08/08/2023 06:36 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | F FELC 709.4(1)(b)(1) SEXUAL ABUSE - 3RD DEGREE |
Booking Date | 08/08/2023 06:31 PM |
---|---|
Case Number | 23-18045 |
Case Date | 08/08/2023 06:36 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | M SRMS 708.2A(2)(b) DOMESTIC ABUSE ASSAULT- INJURY OR MENTAL ILLNESS - 1ST OFF |
Booking Date | 08/08/2023 06:31 PM |
---|---|
Case Number | NEVADA |
Case Date | 08/08/2023 07:03 PM |
Arrest Agency | WDPD |
Charge Count | 1 |
Bail Amount | $ 0.00 |
Bail Type | |
Charge String | O OTHR 820.14 ARREST WITHOUT WARRANT |